Binghamton University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 8 | - | - |
Asian Studies/Civilization | 6 | 8 | - |
Asian-American Studies | 13 | - | - |
Chinese Studies | - | - | - |
East Asian Studies | - | - | - |
Japanese Studies | - | - | - |
Korean Studies | - | - | - |
Latin American Studies | 5 | - | - |
Latin American and Caribbean Studies | - | - | - |
South Asian Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 55 | - | - |
Biology/Biological Sciences, General | 197 | 15 | 7 |
Cell/Cellular and Molecular Biology | 67 | - | - |
Neuroscience | 126 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 279 | 170 | - |
Business Administration and Management, General | 59 | 91 | 4 |
Entrepreneurship/Entrepreneurial Studies | 2 | - | - |
Finance, General | 81 | - | - |
International Business/Trade/Commerce | 5 | - | - |
Logistics, Materials, and Supply Chain Management | 3 | - | - |
Management Information Systems, General | 37 | - | - |
Marketing/Marketing Management, General | 92 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 86 | 142 | 7 |
Computer and Information Sciences, General | 34 | - | - |
Information Science/Studies | - | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | 48 | 15 | - |
Computer Engineering, General | 59 | - | - |
Electrical and Electronics Engineering | 58 | 72 | 7 |
Industrial Engineering | 70 | 92 | 7 |
Materials Engineering | - | 7 | 2 |
Mechanical Engineering | 114 | 40 | 5 |
Systems Engineering | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 28 | - | - |
English Language and Literature, General | 194 | 11 | 13 |
Rhetoric and Composition | - | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Human Development, Family Studies, and Related Services, Other | 145 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Arabic Language and Literature | 11 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | - | - |
Comparative Literature | 11 | 3 | 5 |
Foreign Languages, Literatures, and Linguistics, Other | 3 | - | - |
French Language and Literature | 9 | - | - |
German Language and Literature | 4 | - | - |
Hebrew Language and Literature | - | - | - |
Italian Language and Literature | 7 | 3 | - |
Language Interpretation and Translation | - | - | 4 |
Latin Language and Literature | - | - | - |
Linguistics | 30 | - | - |
Spanish Language and Literature | 23 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Adult Health Nurse/Nursing | - | 2 | - |
Clinical Nurse Specialist | - | - | - |
Family Practice Nurse/Nursing | - | 27 | 6 |
Nursing Science | - | - | 6 |
Psychiatric/Mental Health Nurse/Nursing | - | - | 1 |
Public Health/Community Nurse/Nursing | - | 5 | - |
Registered Nursing/Registered Nurse | 181 | 5 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 94 | 6 | 7 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 136 | 14 | 6 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Medieval and Renaissance Studies | 5 | - | - |
Multi-/Interdisciplinary Studies, Other | 112 | - | - |
Systems Science and Theory | - | 16 | 4 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 55 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | 9 | - | - |
Philosophy | 19 | 4 | 6 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 35 | 3 | 6 |
Geology/Earth Science, General | 19 | 6 | 1 |
Physics, General | 21 | 2 | 2 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | - | 5 |
Cognitive Psychology and Psycholinguistics | - | - | 4 |
Developmental and Child Psychology | - | - | - |
Physiological Psychology/Psychobiology | 62 | - | 1 |
Psychology, General | 301 | 11 | - |
Psychology, Other | - | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 27 | - |
Public Administration and Social Service Professions, Other | - | - | 1 |
Social Work | - | 47 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 30 | 7 | 4 |
Applied Economics | 119 | - | - |
Economics, General | 219 | 16 | 3 |
Geographic Information Science and Cartography | 32 | 9 | - |
Geography | - | - | - |
International Relations and Affairs | 15 | - | - |
Physical and Biological Anthropology | - | 5 | - |
Political Science and Government, General | 108 | 8 | 6 |
Social Sciences, General | 2 | - | - |
Social Sciences, Other | - | - | - |
Sociology | 44 | 4 | 1 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 12 | 3 | 4 |
Art/Art Studies, General | 47 | - | - |
Cinematography and Film/Video Production | 31 | - | - |
Directing and Theatrical Production | 18 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 2 | - |
Fine Arts and Art Studies, Other | - | - | - |
Music Performance, General | 4 | 9 | - |
Music, General | 9 | - | - |
Technical Theatre/Theatre Design and Technology | 6 | - | - |
Wow, one semester down and I feel like it's already swept by. If you choose to go into Sciences here at SUNY Binghamton you will definitely get your money's worth,…
The professors here are great! If you need help they are there for you. Often times students don't go to them so they really do want you to come to…