Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Lutheran scholarships | - | ||||
Merit scholarships for academic achievement | - | R | |||
Performance awards in music, art, theatre, and athletics | - |
Bethany College Tuition & Costs |
|
$26,010 | tuition |
$10,605 | on campus room & board |
$625 | books and supplies |
$650 | fees |
$26,010 | tuition |
$10,605 | on campus room & board |
$625 | books and supplies |
$650 | fees |
Colleges like Bethany College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
99% | of students receive aid |
52% | get federal aid ($4,975 avg) |
24% | get state aid ($3,202 avg) |
95% | get institn'l aid ($13,310 avg) |
79% | get loans ($8,199 avg) |
Future projections are based on past four years' data averaging 4.59% annual change in in-state tuition and fees and 4.59% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
$2,727,107 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
---|---|---|
Grant or Scholarship Aid | $16,428 | 98% |
Federal Grant Aid | $4,975 | 52% |
Pell Grants | $4,331 | 52% |
Other Federal Grants | $1,083 | 31% |
Institution Grant Aid | $13,310 | 95% |
State Grant Aid | $3,202 | 24% |
Student Loans | $8,199 | 79% |
Federal Loans | $5,768 | 86% |
Other Loans | $11,508 | 12% |
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Lutheran scholarships | - | ||||
Merit scholarships for academic achievement | - | R | |||
Performance awards in music, art, theatre, and athletics | - |
Financial Aid Timeline |
|
---|---|
Financial aid priority deadline: | March 15 |
Financial aid deadline: | - |
College will notify student of financial aid decisions on or about: | - |
Student must reply to financial aid decision by: | - |
Does Bethany College offer... |
|
---|---|
Tuition Payment Plan? |
![]() |
335 E Swensson St |
Lindsborg, KS 67456-1897 |
(785) 227-3380 |
http://www.bethanylb.edu/future/financial-aid/ |
In State | $657 |
Out of State | $657 |
No, the money that you pay to go here is not worth it. The food isn't good and it is very fun here.
Read Moreit was a little hard to get enough money with no help but bethany helped me out a lot.
Read MoreThey sure know where to put your money for good use.
Read MoreBethany is a little expensive and if you aren't 100% sure on what you want to major in I would recommend going to a community college and then transferring in after you have decided on a major. But the upside is that Bethany offers many scholarships for academics, athletics, and the arts. These scholarships help make an education at Bethany affordable for everyone.
Read More