Aquinas College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Women's Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 17 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 18 | - |
Accounting and Finance | - | - | - |
Business Administration and Management, General | - | 21 | - |
Business, Management, Marketing, and Related Support Services, Other | - | 7 | 24 |
Business/Corporate Communications | - | 8 | - |
Human Resources Management/Personnel Administration, General | - | 3 | - |
International Business/Trade/Commerce | - | 10 | - |
Management Information Systems, General | - | 3 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Journalism | - | - | - |
Speech Communication and Rhetoric | - | 17 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | - | 3 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
Creative Writing | - | - | - |
English Language and Literature, General | - | 28 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
French Language and Literature | - | 5 | - |
German Language and Literature | - | 4 | - |
Japanese Language and Literature | - | 1 | - |
Language Interpretation and Translation | - | 25 | - |
Spanish Language and Literature | - | 18 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Athletic Training/Trainer | - | 3 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 30 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Humanities/Humanistic Studies | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 5 | 19 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 18 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
International/Global Studies | - | 7 | - |
Sustainability Studies | - | 17 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | - | - |
Environmental Studies | - | 5 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 7 | - |
Sport and Fitness Administration/Management | - | 14 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Christian Studies | - | - | - |
Philosophy | - | 2 | - |
Religion/Religious Studies | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 2 | - |
Physics, General | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 31 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Community Organization and Advocacy | - | 14 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Economics, General | - | 1 | - |
Geography | - | 10 | - |
Political Science and Government, General | - | 13 | - |
Social Sciences, General | - | - | - |
Sociology | - | 23 | - |
Urban Studies/Affairs | - | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Religious/Sacred Music | - | 1 | - |
Theology/Theological Studies | - | 8 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Acting | - | - | - |
Art History, Criticism and Conservation | - | 6 | - |
Art/Art Studies, General | - | 6 | - |
Ceramic Arts and Ceramics | - | - | - |
Directing and Theatrical Production | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 6 | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | - |
Drawing | - | 1 | - |
Fine and Studio Arts Management | - | 3 | - |
Fine/Studio Arts, General | - | 1 | - |
Jazz/Jazz Studies | - | - | - |
Music Management | - | - | - |
Music Performance, General | - | 1 | - |
Music, General | - | 1 | - |
Painting | - | - | - |
Photography | - | - | - |
Printmaking | - | - | - |
Sculpture | - | 1 | - |
Technical Theatre/Theatre Design and Technology | - | - | - |
Theatre/Theatre Arts Management | - | 1 | - |
The teachers here are really focused on helping students learn and are always open to discuss any problems you have. Also, the classes are stimulating and very interesting. …
I love having the opportunity to learn about subjects in a whole new angle. Classes are a challenge but they challenge you so that you may become an overall well-rounded…