Wofford College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor |
---|---|
Area Studies, Other | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Biology/Biological Sciences, General | 61 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor |
---|---|
Accounting | 40 |
Business/Managerial Economics | 33 |
Finance, General | 54 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor |
---|---|
Computer Science | 9 |
EDUCATION | Bachelor |
---|---|
Secondary Education and Teaching | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
---|---|
Creative Writing | - |
English Language and Literature, General | 29 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor |
---|---|
Chinese Language and Literature | 8 |
French Language and Literature | 11 |
German Language and Literature | 9 |
Spanish Language and Literature | 31 |
HISTORY | Bachelor |
---|---|
History, General | 18 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor |
---|---|
General Studies | - |
Humanities/Humanistic Studies | 7 |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Mathematics, General | 12 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
---|---|
Intercultural/Multicultural and Diversity Studies | 2 |
NATURAL RESOURCES AND CONSERVATION | Bachelor |
---|---|
Environmental Studies | 14 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
---|---|
Philosophy | 5 |
Religion/Religious Studies | 7 |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemistry, General | 17 |
Physics, General | 10 |
PSYCHOLOGY | Bachelor |
---|---|
Psychology, General | 29 |
SOCIAL SCIENCES | Bachelor |
---|---|
Economics, General | 13 |
Political Science and Government, General | 30 |
Sociology | 9 |
VISUAL AND PERFORMING ARTS | Bachelor |
---|---|
Art History, Criticism and Conservation | 13 |
Drama and Dramatics/Theatre Arts, General | 1 |
Wofford is a tough school. In order to be a successful student there, you have got to mean business. There's no fooling around or second chances. By…
The coursework here is intense but should not be feared. The professors are amazing and offer a great deal of extra help if needed. I have learned so…