William Penn University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 15 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 13 | - |
Business Administration and Management, General | - | 21 | - |
Business/Commerce, General | - | 58 | - |
Human Resources Management/Personnel Administration, General | - | 15 | - |
Insurance | - | 1 | - |
Organizational Leadership | - | - | 49 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Digital Communication and Media/Multimedia | - | 2 | - |
Public Relations/Image Management | - | 3 | - |
Radio and Television | - | 3 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 4 | - |
Computer and Information Sciences, General | - | 1 | - |
Information Technology | - | 7 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Biology Teacher Education | - | 1 | - |
Education, General | - | 6 | - |
Elementary Education and Teaching | - | 34 | - |
English/Language Arts Teacher Education | - | 2 | - |
History Teacher Education | - | 4 | - |
Music Teacher Education | - | 1 | - |
Physical Education Teaching and Coaching | - | 7 | - |
Psychology Teacher Education | - | 1 | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Computer Software Engineering | - | 3 | - |
Mechanical Engineering | - | 3 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Engineering-Related Technologies, Other | - | 1 | - |
Engineering/Industrial Management | - | 3 | - |
Industrial Technology/Technician | - | 7 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Nursing Practice | - | 20 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, Other | - | 6 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 7 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 12 | - | - |
Liberal Arts and Sciences/Liberal Studies | 32 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Applied Mathematics, General | - | 3 | - |
Mathematics, General | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 18 | - |
Health and Physical Education/Fitness, Other | - | 1 | - |
Kinesiology and Exercise Science | - | 3 | - |
Sport and Fitness Administration/Management | - | 16 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 9 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Human Services, General | - | 13 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Criminology | - | 24 | - |
Sociology | - | 3 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Music Performance, General | - | 2 | - |
Classes are moderately easy depending on your major as well as the professor that you are taking it with each course. …
I think that Academics At William Penn Is good. There is a lot of one on one with the professors.…