William Carey University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 32 | 2 | - |
Biomedical Sciences, General | - | 34 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | 61 | 42 | - |
Business Administration, Management and Operations, Other | - | - | - |
Management Sciences and Quantitative Methods, Other | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | - | - | - |
Mass Communication/Media Studies | 6 | - | - |
Speech Communication and Rhetoric | 8 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 18 | 4 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health Information/Medical Records Technology/Technician | 9 | - | - |
Health Professions and Related Clinical Sciences, Other | 4 | - | - |
Music Therapy/Therapist | 3 | - | - |
Nursing Administration | - | 6 | - |
Nursing Education | - | - | 27 |
Osteopathic Medicine/Osteopathy | - | - | 95 |
Registered Nursing/Registered Nurse | 81 | 43 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 9 | 2 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Police Science | 16 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 62 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 9 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Gerontology | 1 | 3 | - |
Intercultural/Multicultural and Diversity Studies | 3 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, Other | 38 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 3 | - | - |
Chemistry, Other | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 6 | - |
Developmental and Child Psychology | - | 22 | - |
Industrial and Organizational Psychology | - | - | - |
Psychology, General | 90 | - | - |
Psychology, Other | - | 14 | - |
Psychometrics and Quantitative Psychology | - | 3 | - |
School Psychology | - | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Social Sciences, General | 4 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Bible/Biblical Studies | 9 | - | - |
Pastoral Studies/Counseling | - | 3 | - |
Religious/Sacred Music | 3 | 1 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General | 2 | - | - |
Fine Arts and Art Studies, Other | - | - | - |
Fine/Studio Arts, General | 7 | - | - |
Music Performance, General | 4 | - | - |
Music, General | 1 | - | - |
William Carey University is a Superior Rating in Learning…
Take good notes in class. Study the material and make good scores on test. Never miss class.…