Western New England University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American/United States Studies/Civilization | - | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 28 | - | - |
Neuroscience | - | 6 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 49 | 27 | - |
Business Administration and Management, General | - | 30 | 60 | - |
Business/Commerce, General | - | 12 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 1 | - | - |
Finance, General | - | 20 | - | - |
Human Resources Management/Personnel Administration, General | - | 5 | - | - |
Information Resources Management | - | 2 | - | - |
International Business/Trade/Commerce | - | 4 | - | - |
Management Information Systems, General | - | 1 | - | - |
Marketing, Other | - | 13 | - | - |
Marketing/Marketing Management, General | - | 15 | - | - |
Organizational Leadership | - | - | 5 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Journalism | - | 3 | - | - |
Mass Communication/Media Studies | - | 6 | - | - |
Public Relations/Image Management | - | 13 | 8 | - |
Speech Communication and Rhetoric | - | 1 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 33 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology Teacher Education | - | 1 | - | - |
Business Teacher Education | - | - | - | - |
Chemistry Teacher Education | - | 1 | - | - |
Curriculum and Instruction | - | - | 16 | - |
Elementary Education and Teaching | - | 6 | 6 | - |
English/Language Arts Teacher Education | - | 4 | 7 | - |
History Teacher Education | - | 1 | - | - |
Mathematics Teacher Education | - | - | 4 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | 20 | - | - |
Civil Engineering, General | - | 10 | - | - |
Civil Engineering, Other | - | 2 | - | - |
Computer Engineering, General | - | 2 | - | - |
Electrical and Electronics Engineering | - | 33 | 11 | - |
Industrial Engineering | - | 8 | - | - |
Mechanical Engineering | - | 34 | 8 | - |
Mechatronics, Robotics, and Automation Engineering | - | 8 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering/Industrial Management | - | - | 29 | 2 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | 4 | - | - |
English Language and Literature, General | - | 6 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General | - | 14 | - | - |
Pharmaceutical Marketing and Management | - | 4 | - | - |
Pharmacy | - | - | - | 66 |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 6 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Police Science | - | - | - | - |
Criminal Justice/Safety Studies | - | 41 | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advanced Legal Research/Studies, General | - | - | 15 | - |
Law | - | - | - | 105 |
Legal Studies, General | - | 7 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 1 | 8 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 5 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | 3 | - | - |
Sustainability Studies | - | 3 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Sport and Fitness Administration/Management | - | 33 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 1 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 5 | - | - |
Chemistry, Other | - | 9 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 47 | 25 | 4 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Work | - | 20 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Economics | - | - | - | - |
Criminology | - | - | - | - |
Economics, General | - | 4 | - | - |
Political Science and Government, General | - | 6 | - | - |
Sociology | - | 2 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Arts, Entertainment,and Media Management, General | - | 6 | - | - |
The class size at this college is small, which allows you to get to know your professors much better. This can prove to be extremely beneficial if you need…
Since the class sizes are all about less than thirty students, you have the chance to get to know your professors better than you would in a larger class setting.…