West Virginia University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Economics | 44 | 10 | - |
Agriculture, General | - | 18 | 5 |
Animal Sciences, General | 105 | 13 | - |
Plant Sciences, Other | 23 | 5 | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Landscape Architecture | 21 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 131 | 6 | 2 |
Biomedical Sciences, General | - | 3 | - |
Cell Physiology | - | - | 5 |
Cell/Cellular Biology and Anatomical Sciences, Other | - | - | 3 |
Exercise Physiology | 117 | 3 | 3 |
Genetics, General | - | - | 2 |
Microbiological Sciences and Immunology, Other | - | - | 2 |
Neuroscience | - | - | 3 |
Reproductive Biology | - | 1 | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 140 | 37 | - |
Business Administration and Management, General | 125 | - | - |
Business Administration, Management and Operations, Other | - | 24 | - |
Business/Commerce, General | - | 98 | - |
Business/Managerial Economics | 28 | 16 | 8 |
Finance, General | 82 | 16 | - |
Labor and Industrial Relations | - | 35 | - |
Management Information Systems, General | 26 | - | - |
Marketing/Marketing Management, General | 97 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, Journalism, and Related Programs, Other | 79 | 36 | 2 |
Journalism | 238 | 12 | - |
Public Relations, Advertising, and Applied Communication, Other | - | 92 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 34 | 22 | 3 |
Computer and Information Sciences, Other | 9 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Teacher Education | 22 | 5 | - |
Counselor Education/School Counseling and Guidance Services | - | 19 | - |
Education, General | - | - | 26 |
Education, Other | - | - | 4 |
Educational Leadership and Administration, General | - | 18 | - |
Educational/Instructional Technology | - | 4 | 1 |
Elementary Education and Teaching | - | 120 | - |
Physical Education Teaching and Coaching | 65 | 83 | - |
Reading Teacher Education | - | 28 | - |
Special Education and Teaching, General | - | 94 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 35 | 5 | - |
Chemical Engineering | 33 | 4 | - |
Civil Engineering, General | 52 | 17 | - |
Computer Engineering, General | 34 | - | - |
Computer Software Engineering | - | 10 | - |
Electrical and Electronics Engineering | 40 | 25 | - |
Engineering, General | - | 1 | 26 |
Environmental/Environmental Health Engineering | - | 3 | - |
Industrial Engineering | 82 | 8 | - |
Mechanical Engineering | 110 | 24 | - |
Mining and Mineral Engineering | 30 | 1 | - |
Petroleum Engineering | 65 | 18 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 6 | - |
English Language and Literature, General | 76 | 9 | 5 |
Professional, Technical, Business, and Scientific Writing | - | 2 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Child Development | 42 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | 42 | 35 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Audiology/Audiologist | - | - | 8 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 43 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 33 | - | - |
Community Health Services/Liaison/Counseling | - | 4 | - |
Dental Clinical Sciences, General | - | 6 | - |
Dental Hygiene/Hygienist | 19 | 3 | - |
Dentistry | - | - | 43 |
Medicine | - | - | 99 |
Nursing Practice | - | - | 8 |
Nursing Science | - | - | 3 |
Occupational Therapy/Therapist | - | 42 | - |
Pathology/Pathologist Assistant | - | 5 | - |
Pharmaceutics and Drug Design | - | 1 | 7 |
Pharmacy | - | - | 81 |
Physical Therapy/Therapist | - | - | 31 |
Public Health, General | - | 40 | 6 |
Registered Nursing/Registered Nurse | 243 | 43 | - |
Speech-Language Pathology/Pathologist | - | 22 | - |
Vocational Rehabilitation Counseling/Counselor | - | 15 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 82 | 29 | 4 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Forensic Science and Technology | 35 | 5 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | 142 |
Legal Professions and Studies, Other | - | 14 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 162 | - | - |
Liberal Arts and Sciences/Liberal Studies | 106 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 29 | 9 | 4 |
Statistics, General | - | 22 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 446 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Forest Management/Forest Resources Management | 22 | - | - |
Forest Sciences and Biology | - | - | 9 |
Forestry, General | - | 9 | - |
Natural Resource Economics | - | - | 6 |
Wildlife, Fish and Wildlands Science and Management | 42 | 10 | - |
Wood Science and Wood Products/Pulp and Paper Technology | 5 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 117 | - | - |
Health and Physical Education/Fitness, Other | - | - | 4 |
Parks, Recreation and Leisure Facilities Management, General | 13 | 4 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 26 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 40 | - | 5 |
Geology/Earth Science, General | 24 | 10 | 2 |
Physics, General | 6 | 13 | 5 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | - | 3 |
Educational Psychology | - | 7 | - |
Psychology, General | 148 | 24 | 14 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 26 | - |
Social Work | 42 | 136 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 32 | - | - |
Geography | 16 | 5 | 6 |
Political Science and Government, General | 83 | 21 | 3 |
Sociology | 201 | 5 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 2 | - | - |
Art/Art Studies, General | 42 | 1 | - |
Design and Visual Communications, General | 57 | - | - |
Drama and Dramatics/Theatre Arts, General | 18 | 9 | - |
Music, General | 33 | 8 | 6 |
Music, Other | 8 | - | - |
Theatre Literature, History and Criticism | 2 | - | - |
Visual and Performing Arts, General | - | 3 | - |
WVU is a big school; however, I have not met a professor who is not willing to help students outside of class. Even though there can be classrooms filled with…
I'm part of the Honors College, so my classes are pretty tough. However, most of the professors are very nice and helpful. Classes are informative and interesting.…