West Virginia University Institute of Technology Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Biology/Biological Sciences, General | 8 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor |
---|---|
Accounting | 3 |
Business/Commerce, General | 8 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor |
---|---|
Computer Systems Analysis/Analyst | 3 |
Computer and Information Sciences, General | 2 |
EDUCATION | Bachelor |
---|---|
Technical Teacher Education | 2 |
ENGINEERING | Bachelor |
---|---|
Chemical Engineering | 4 |
Civil Engineering, General | 12 |
Computer Engineering, General | 5 |
Electrical and Electronics Engineering | 12 |
Mechanical Engineering | 17 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor |
---|---|
Electrical and Electronic Engineering Technologies/Technicians, Other | 5 |
Engineering Technology, General | 5 |
Industrial Technology/Technician | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor |
---|---|
Health/Health Care Administration/Management | 3 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor |
---|---|
Criminal Justice/Law Enforcement Administration | 7 |
Forensic Science and Technology | 2 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor |
---|---|
General Studies | 34 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Mathematics, General | 1 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
---|---|
Multi-/Interdisciplinary Studies, Other | - |
PERSONAL AND CULINARY SERVICES | Bachelor |
---|---|
Culinary Arts/Chef Training | - |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemistry, General | 1 |
PSYCHOLOGY | Bachelor |
---|---|
Psychology, General | 8 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor |
---|---|
Community Organization and Advocacy | 2 |
SOCIAL SCIENCES | Bachelor |
---|---|
Political Science and Government, General | 3 |
TRANSPORTATION AND MATERIALS MOVING | Bachelor |
---|---|
Aviation/Airway Management and Operations | - |
This is one of the top schools in the country for Mechanical Engineering and I can't wait to attend this fall.…
If you are interested for learning more than partying, then this school is the right place. Between the low Student-to-teacher Ratios (average about 15:1) and the low student population,…