Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Admissions Scholarships | - | R | |||
Endowed Scholarships | - | R | |||
Wesley Grant | - |
Wesley College Tuition & Costs |
|
$25,646 | tuition |
$11,442 | on campus room & board |
$2,000 | books and supplies |
N/A | fees |
$25,646 | tuition |
$11,442 | on campus room & board |
$2,000 | books and supplies |
N/A | fees |
Colleges like Wesley College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
100% | of students receive aid |
64% | get federal aid ($4,809 avg) |
6% | get state aid ($1,309 avg) |
99% | get institn'l aid ($12,373 avg) |
86% | get loans ($7,771 avg) |
Future projections are based on past four years' data averaging 2.83% annual change in in-state tuition and fees and 2.83% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
$7,715,315 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
---|---|---|
Grant or Scholarship Aid | $15,493 | 100% |
Federal Grant Aid | $4,809 | 64% |
Pell Grants | $4,309 | 63% |
Other Federal Grants | $678 | 52% |
Institution Grant Aid | $12,373 | 99% |
State Grant Aid | $1,309 | 6% |
Student Loans | $7,771 | 86% |
Federal Loans | $6,447 | 86% |
Other Loans | $9,174 | 7% |
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Admissions Scholarships | - | R | |||
Endowed Scholarships | - | R | |||
Wesley Grant | - |
Financial Aid Timeline |
|
---|---|
Financial aid priority deadline: | January 1 |
Financial aid deadline: | - |
College will notify student of financial aid decisions on or about: | - |
Student must reply to financial aid decision by: | - |
120 N State St |
Dover, DE 19901-3875 |
(302) 736-2300 |
http://wesley.edu/campus-services/financial-aid |
In State | $1,069 |
Out of State | $1,069 |
over priced and make you pay for everything such as laundry
Read MoreI wish it was a little cheaper and tuition goes up ANNUALLY 4%. It's increased probably at least $1,000 since the time I first applied. However, it is a pretty decent school. The education department is amazing because you have so many practicums to give you real experience and help you determine if this is what you really want to do in life.
Read MoreThis is a great school for people who are seeking to get to know the faculty and students on a personal level. Professors are generally always open to staying for extra help and the tutors are great.
Read MoreGreat college!
Read More