Wayne State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
City/Urban, Community and Regional Planning | - | 15 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 6 | - | - |
East Asian Studies | 8 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | - | - |
Russian, Central European, East European and Eurasian Studies | 4 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anatomy | - | 2 | - |
Biochemistry and Molecular Biology | - | 4 | 1 |
Biological and Biomedical Sciences, Other | - | 30 | - |
Biology/Biological Sciences, General | 186 | 6 | 3 |
Biotechnology | - | 1 | - |
Genome Sciences/Genomics | - | - | - |
Immunology | - | 1 | 3 |
Molecular Biology | - | 1 | 3 |
Molecular Toxicology | - | - | 1 |
Neurobiology and Anatomy | - | - | - |
Neuroscience | - | - | 3 |
Oncology and Cancer Biology | - | - | 4 |
Pathology/Experimental Pathology | - | - | 1 |
Physiology, General | - | 1 | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 120 | 30 | - |
Business Administration and Management, General | - | 170 | 1 |
Finance, General | 74 | - | - |
International Business/Trade/Commerce | 117 | - | - |
Labor Studies | 6 | - | - |
Labor and Industrial Relations | 1 | 11 | - |
Management Information Systems, General | 30 | - | - |
Marketing/Marketing Management, General | 101 | - | - |
Organizational Behavior Studies | 120 | - | - |
Taxation | - | 3 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 28 | - | - |
Public Relations/Image Management | 54 | - | - |
Radio and Television | 26 | - | - |
Speech Communication and Rhetoric | 34 | 21 | 10 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 58 | 63 | 13 |
Information Science/Studies | 2 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | 23 | 18 | 4 |
Chemical Engineering | 27 | 8 | 3 |
Civil Engineering, General | 26 | 33 | 4 |
Computer Engineering, General | - | 17 | 1 |
Electrical and Electronics Engineering | 51 | 57 | 2 |
Engineering, Other | - | 13 | - |
Industrial Engineering | 22 | 81 | 5 |
Manufacturing Engineering | - | 12 | - |
Mechanical Engineering | 47 | 110 | 8 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Technology/Computer Systems Technology | 6 | - | - |
Construction Engineering Technology/Technician | 2 | - | - |
Electrical and Electronic Engineering Technologies/Technicians, Other | 2 | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 20 | - | - |
Electromechanical Technology/Electromechanical Engineering Technology | - | - | - |
Engineering Technology, General | - | 8 | - |
Engineering/Industrial Management | - | 24 | - |
Manufacturing Engineering Technology/Technician | - | - | - |
Mechanical Engineering/Mechanical Technology/Technician | 8 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 57 | 15 | 5 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Apparel and Textile Marketing Management | 27 | 2 | - |
Foods, Nutrition, and Wellness Studies, General | 79 | 7 | 1 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 6 | - | - |
Foreign Languages and Literatures, General | 28 | 14 | 5 |
Foreign Languages, Literatures, and Linguistics, Other | - | - | - |
German Language and Literature | 4 | 1 | - |
Linguistics | 5 | 6 | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 8 | 3 | - |
Slavic Languages, Literatures, and Linguistics, General | 4 | - | - |
Spanish Language and Literature | 3 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 31 | 6 | 5 |
Public/Applied History | - | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 107 | 13 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Banking, Corporate, Finance, and Securities Law | - | 3 | - |
Law | - | - | 132 |
Legal Professions and Studies, Other | - | - | 1 |
Legal Research and Advanced Professional Studies, Other | - | 2 | - |
Programs for Foreign Lawyers | - | 9 | - |
Tax Law/Taxation | - | 2 | - |
LIBRARY SCIENCE | Bachelor | Master | Doctorate |
---|---|---|---|
Library and Information Science | - | 145 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 4 | - |
Mathematics, General | 27 | 6 | 8 |
Statistics, General | - | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Dispute Resolution | - | 10 | - |
Gerontology | - | - | 1 |
Multi-/Interdisciplinary Studies, Other | 1 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 5 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | - | - | - |
Sport and Fitness Administration/Management | - | 37 | - |
PERSONAL AND CULINARY SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Funeral Direction/Service | 31 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 13 | 3 | 2 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy | 2 | - | - |
Chemistry, General | 29 | 5 | 17 |
Chemistry, Other | 20 | - | - |
Geology/Earth Science, General | 12 | 4 | - |
Materials Science | - | 4 | 2 |
Physical Sciences, Other | 7 | - | - |
Physics, General | 6 | 5 | 7 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 7 | - |
Educational Psychology | - | 19 | 4 |
Industrial and Organizational Psychology | - | 9 | - |
Psychology, General | 384 | 7 | 13 |
School Psychology | - | 10 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 20 | 23 | - |
Social Work | 124 | 356 | 2 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 32 | 7 | 2 |
Economics, General | 32 | 10 | 7 |
Economics, Other | - | - | - |
Political Science and Government, General | 43 | 2 | 5 |
Social Sciences, Other | - | - | - |
Sociology | 48 | 4 | 8 |
Urban Studies/Affairs | 15 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 8 | - | - |
Art/Art Studies, General | 88 | 5 | - |
Cinematography and Film/Video Production | 20 | - | - |
Dance, General | 14 | - | - |
Drama and Dramatics/Theatre Arts, General | 22 | 7 | - |
Film/Cinema/Video Studies | 4 | - | - |
Music, General | 41 | 7 | - |
Most of my instructors are really good, and the ESP (Emerging Scholars Program) for math is phenomenal. It's a lot of work, but the extra hands on help and feedback…
As a student, it is your responsibility to take full advantage of your education. Wayne State University is a great University that provides you with the tools to succeed. I…