Washington University in St Louis Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architectural Technology/Technician | - | 1 | - | - |
Architectural and Building Sciences/Technology | - | 20 | 75 | - |
Architecture | - | 14 | 4 | - |
City/Urban, Community and Regional Planning | - | - | 9 | - |
Landscape Architecture | - | - | 8 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
African-American/Black Studies | - | 4 | - | - |
American/United States Studies/Civilization | - | 9 | 3 | - |
Area Studies, Other | - | 3 | - | - |
East Asian Studies | - | 5 | 2 | - |
European Studies/Civilization | - | 3 | - | - |
Latin American Studies | - | 8 | - | - |
Near and Middle Eastern Studies | - | 4 | 1 | - |
Russian, Central European, East European and Eurasian Studies | - | - | - | - |
Women's Studies | - | 20 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | - | - | - |
Biochemistry, Biophysics and Molecular Biology, Other | - | 51 | - | - |
Bioinformatics | - | - | - | - |
Biology/Biological Sciences, General | - | 119 | 8 | - |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | 7 | - | - |
Biomedical Sciences, General | - | - | 10 | - |
Biostatistics | - | - | 21 | - |
Botany/Plant Biology | - | - | - | - |
Botany/Plant Biology, Other | - | - | - | - |
Cell/Cellular and Molecular Biology | - | - | - | - |
Developmental Biology and Embryology | - | - | - | - |
Ecology | - | 2 | - | - |
Ecology, Evolution, Systematics and Population Biology, Other | - | - | - | - |
Environmental Biology | - | 10 | - | - |
Epidemiology | - | - | - | - |
Human/Medical Genetics | - | - | - | - |
Immunology | - | - | - | - |
Microbiological Sciences and Immunology, Other | - | - | - | - |
Molecular Biophysics | - | - | - | - |
Molecular Genetics | - | - | - | - |
Neuroscience | - | 29 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 39 | 63 | - |
Business Administration and Management, General | - | - | - | - |
Business Administration, Management and Operations, Other | - | 23 | - | - |
Business Statistics | - | - | 30 | - |
Business/Managerial Economics | - | 54 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 24 | - | - |
Finance, General | - | 140 | 58 | - |
Human Resources Management/Personnel Administration, General | - | 18 | 12 | - |
International Business/Trade/Commerce | - | 7 | - | - |
Management Science | - | - | 20 | - |
Marketing/Marketing Management, General | - | 103 | - | - |
Non-Profit/Public/Organizational Management | - | - | 8 | - |
Organizational Behavior Studies | - | - | 1 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, Journalism, and Related Programs, Other | - | 1 | - | - |
Journalism | - | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 125 | 34 | - |
Computer and Information Sciences, General | - | - | 11 | - |
Computer and Information Systems Security/Information Assurance | - | - | 10 | - |
Computer/Information Technology Services Administration and Management, Other | - | - | 19 | - |
Information Technology Project Management | - | - | 24 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Education, General | - | 10 | 4 | - |
Elementary Education and Teaching | - | 3 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 1 | - | - |
Secondary Education and Teaching | - | 2 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 3 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | - | - | 15 | - |
Bioengineering and Biomedical Engineering | - | 73 | 13 | - |
Chemical Engineering | - | 59 | 27 | - |
Computer Engineering, General | - | 12 | 2 | - |
Construction Engineering | - | - | 16 | - |
Electrical and Electronics Engineering | - | 38 | 75 | - |
Electrical, Electronics and Communications Engineering, Other | - | - | 4 | - |
Engineering, Other | - | 1 | 4 | - |
Materials Engineering | - | - | 5 | - |
Mechanical Engineering | - | 92 | 54 | - |
Systems Engineering | - | 64 | 13 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | 10 | 10 | - |
English Language and Literature, General | - | 36 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Arabic Language and Literature | - | 3 | - | - |
Chinese Language and Literature | - | 2 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 8 | 4 | - |
Comparative Literature | - | 5 | 2 | - |
French Language and Literature | - | 16 | 1 | - |
Germanic Languages, Literatures, and Linguistics, General | - | 9 | 6 | - |
Hebrew Language and Literature | - | 1 | - | - |
Iranian Languages, Literatures, and Linguistics | - | - | - | - |
Italian Language and Literature | - | 1 | - | - |
Japanese Language and Literature | - | 2 | 3 | - |
Linguistics | - | 12 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | - | - |
Spanish Language and Literature | - | 34 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 8 | 14 |
Behavioral Aspects of Health | - | - | 3 | - |
Health Professions and Related Clinical Sciences, Other | - | 2 | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | - |
Health/Health Care Administration/Management | - | 24 | - | - |
Medical Scientist | - | - | 18 | - |
Medical/Health Management and Clinical Assistant/Specialist | - | - | 10 | - |
Medicine | - | - | - | 92 |
Movement Therapy and Movement Education | - | - | - | - |
Occupational Therapy/Therapist | - | - | - | 12 |
Physical Therapy/Therapist | - | - | - | 81 |
Public Health, General | - | - | 72 | - |
Public Health, Other | - | - | 13 | - |
Rehabilitation and Therapeutic Professions, Other | - | - | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 27 | 1 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advanced Legal Research/Studies, General | - | - | 12 | - |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | 141 | - |
Law | - | - | - | 229 |
Legal Research and Advanced Professional Studies, Other | - | - | 29 | - |
Tax Law/Taxation | - | - | 10 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Humanities/Humanistic Studies | - | 3 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 4 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | - | - | - |
Financial Mathematics | - | - | 17 | - |
Mathematics, General | - | 95 | 7 | - |
Statistics, General | - | - | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Ancient Studies/Civilization | - | 2 | - | - |
International/Global Studies | - | 44 | - | - |
Multi-/Interdisciplinary Studies, Other | 5 | 86 | 4 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 13 | - | - |
Environmental Studies | - | 1 | - | - |
Natural Resources Management and Policy | - | 10 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Jewish/Judaic Studies | - | - | - | - |
Philosophy | - | 4 | 1 | - |
Philosophy, Other | - | 1 | - | - |
Religion/Religious Studies | - | 1 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 19 | 5 | - |
Chemistry, Other | - | 19 | - | - |
Geochemistry | - | 1 | - | - |
Geology/Earth Science, General | - | 2 | 7 | - |
Geophysics and Seismology | - | 4 | - | - |
Materials Sciences, Other | - | - | 1 | - |
Physics, General | - | 26 | 18 | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Industrial and Organizational Psychology | - | 5 | - | - |
Psychology, General | - | 178 | 10 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration and Social Service Professions, Other | - | - | - | - |
Social Work | - | - | 226 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 59 | 6 | - |
Archeology | - | 2 | - | - |
Economics, General | - | 112 | 17 | - |
International Relations and Affairs | - | 2 | 14 | - |
Medical Anthropology | - | 56 | - | - |
Political Science and Government, General | - | 59 | 6 | - |
Urban Studies/Affairs | - | 4 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art History, Criticism and Conservation | - | 22 | 3 | - |
Dance, General | - | 2 | - | - |
Design and Visual Communications, General | - | 41 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 9 | 4 | - |
Fashion/Apparel Design | - | 4 | - | - |
Film/Cinema/Video Studies | - | 12 | 1 | - |
Fine/Studio Arts, General | - | 7 | 22 | - |
Music, General | - | 4 | 1 | - |
Painting | - | 2 | - | - |
Photography | - | 3 | - | - |
Printmaking | - | 1 | - | - |
Sculpture | - | 2 | - | - |
The classes I have taken have been interesting and challenging. It's a good idea to do some research on the professor, but generally you can expect a good experience. Class…
Wash U is a challenging school, with numerous possibilities. Since it's not a large school, class size is generally smaller, which creates a great learning environment. The handful of large…