Washington State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 36 | 32 | - |
City/Urban, Community and Regional Planning | - | - | - |
Landscape Architecture | 1 | 1 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | - | - | - |
Asian Studies/Civilization | 2 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 7 | - | - |
Women's Studies | 7 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Animal Genetics | - | - | - |
Biochemistry | 21 | - | - |
Biochemistry and Molecular Biology | - | 7 | 9 |
Biology/Biological Sciences, General | 159 | 8 | - |
Biomedical Sciences, General | 25 | - | - |
Biotechnology | - | - | - |
Botany/Plant Biology | - | 2 | - |
Entomology | - | 4 | 5 |
Exercise Physiology | 23 | 27 | 2 |
Genetics, General | 15 | - | - |
Microbiology, General | 25 | - | - |
Molecular Genetics | - | - | - |
Neuroscience | 39 | - | 3 |
Pharmacology and Toxicology | - | - | - |
Plant Molecular Biology | - | - | 7 |
Plant Pathology/Phytopathology | - | 6 | 4 |
Plant Physiology | - | - | - |
Wildlife Biology | - | - | - |
Zoology/Animal Biology | 47 | 6 | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 219 | 18 | - |
Accounting and Related Services, Other | - | - | - |
Business Administration and Management, General | 47 | 207 | 16 |
Business/Commerce, General | - | - | - |
Business/Managerial Economics | - | - | - |
Construction Management | 47 | - | - |
E-Commerce/Electronic Commerce | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 18 | - | - |
Finance, General | 162 | - | - |
Hospitality Administration/Management, General | 183 | - | - |
Hotel/Motel Administration/Management | - | - | - |
Human Resources Management/Personnel Administration, General | - | - | - |
Insurance | - | - | - |
International Business/Trade/Commerce | 53 | - | - |
Management Information Systems and Services, Other | - | - | - |
Management Information Systems, General | 94 | - | - |
Management Science | - | - | - |
Marketing/Marketing Management, General | 108 | - | - |
Operations Management and Supervision | 156 | - | - |
Real Estate | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Digital Communication and Media/Multimedia | 102 | - | - |
Mass Communication/Media Studies | 284 | 51 | - |
Radio, Television, and Digital Communication, Other | - | - | - |
Speech Communication and Rhetoric | - | - | 1 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 84 | 10 | 8 |
Computer and Information Sciences, General | 11 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Engineering | - | 8 | 11 |
Bioengineering and Biomedical Engineering | 29 | - | - |
Chemical Engineering | 56 | 2 | 15 |
Civil Engineering, General | 127 | 13 | 6 |
Computer Engineering, General | 16 | 3 | - |
Computer Software Engineering | - | - | - |
Construction Engineering | - | - | - |
Electrical and Electronics Engineering | 96 | 22 | 6 |
Engineering Science | - | - | 5 |
Engineering, General | - | 4 | - |
Environmental/Environmental Health Engineering | - | 9 | - |
Manufacturing Engineering | - | - | - |
Materials Engineering | 15 | 9 | 9 |
Mechanical Engineering | 259 | 24 | 12 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering/Industrial Management | - | 19 | - |
Industrial Technology/Technician | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 93 | 11 | 7 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Apparel and Textiles, General | 64 | 2 | - |
Child Development | - | - | - |
Family and Consumer Sciences/Human Sciences, General | - | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | - |
Human Development and Family Studies, General | 155 | 2 | 1 |
Human Nutrition | - | - | - |
Work and Family Studies | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 8 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - |
Foreign Languages and Literatures, General | - | 3 | - |
French Language and Literature | 8 | - | - |
German Language and Literature | - | - | - |
Japanese Language and Literature | 1 | - | - |
Linguistics | 3 | - | - |
Russian Language and Literature | - | - | - |
Spanish Language and Literature | 29 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 13 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 25 | 26 | - |
Health/Health Care Administration/Management | - | 14 | - |
Medicine | - | - | - |
Nursing Science | - | - | 9 |
Pharmaceutical Sciences | - | - | 3 |
Pharmacy | - | - | 114 |
Pre-Pharmacy Studies | - | - | - |
Registered Nursing/Registered Nurse | 386 | 23 | 28 |
Speech-Language Pathology/Pathologist | - | - | - |
Veterinary Medicine | - | - | 124 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 5 | 9 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 66 | 5 | 2 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Police Science | 179 | 8 | 4 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 103 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 44 | 13 | 3 |
Mathematics, General | - | - | - |
Statistics, General | - | 8 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | 45 | - | - |
Computational Science | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 2 |
Multi-/Interdisciplinary Studies, Other | - | - | - |
Nutrition Sciences | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 15 | 9 | - |
Forest Management/Forest Resources Management | - | - | - |
Forestry, General | - | - | - |
Natural Resources Management and Policy | - | - | - |
Natural Resources/Conservation, General | 10 | 4 | 7 |
Wildlife, Fish and Wildlands Science and Management | 17 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 89 | - | - |
Parks, Recreation and Leisure Studies | - | - | - |
Sport and Fitness Administration/Management | 63 | 15 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 16 | - | - |
Religion/Religious Studies | - | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemical Physics | - | - | - |
Chemistry, General | 19 | 11 | 17 |
Geology/Earth Science, General | 47 | 5 | - |
Materials Science | - | - | - |
Physical Sciences | 9 | - | - |
Physics, General | 13 | 7 | 6 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | - | 6 |
Educational Psychology | - | 2 | 2 |
Psychology, General | 359 | 12 | 8 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Policy Analysis, General | 23 | 2 | - |
Social Work | - | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 45 | 9 | 8 |
Applied Economics | - | 2 | - |
Economics, General | 56 | - | 12 |
International Relations and Affairs | 1 | - | - |
Political Science and Government, General | 80 | 8 | 4 |
Social Sciences, General | 412 | - | - |
Sociology | 39 | 9 | 5 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General | - | 1 | - |
Fine/Studio Arts, General | 17 | 7 | - |
Interior Design | 19 | 1 | - |
Music Performance, General | 6 | - | - |
Music Theory and Composition | - | - | - |
Music, General | 7 | 8 | - |
The Professors at WSU are thorough in their teaching but sometimes lack the patience for slower students. The curriculum while tough is also very educational and I have found it…
The professors at Washington State University are incredible, and luckily, all the ones I have had are really good at getting to know their students on a personal basis. Even…