Washington College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
American/United States Studies/Civilization | 3 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 42 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 50 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 12 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 28 | 2 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Foreign Languages and Literatures, General | - | - |
French Language and Literature | 2 | - |
German Language and Literature | 3 | - |
Spanish Language and Literature | 5 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 17 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Humanities/Humanistic Studies | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - |
Liberal Arts and Sciences/Liberal Studies | 14 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 11 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 2 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 7 | - |
Environmental Studies | 11 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 3 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 8 | - |
Physics, General | 2 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 35 | 1 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 17 | - |
Economics, General | 32 | - |
International Relations and Affairs | 16 | - |
Political Science and Government, General | 20 | - |
Sociology | 12 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 11 | - |
Drama and Dramatics/Theatre Arts, General | 12 | - |
Music, General | 3 | - |
Attending Washington College has taught me more than I ever thought it could and not just in the classroom. First, the professors are always there to help. It…
Classes are not impossible but they definitely challenge you. As a Liberal Arts College, we are pushed to take courses within various disciplines to ensure well-rounded individuals emerge into the…