Washington Adventist University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | - | 1 | - |
Biology/Biological Sciences, General | - | 6 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 6 | - |
Accounting Technology/Technician and Bookkeeping | - | - | - |
Administrative Assistant and Secretarial Science, General | - | - | - |
Business Administration and Management, General | - | 21 | 22 |
Office Management and Supervision | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication, Journalism, and Related Programs, Other | - | - | - |
Journalism | - | 1 | - |
Speech Communication and Rhetoric | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 3 | - |
Information Science/Studies | - | 4 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Business Teacher Education | - | - | - |
Early Childhood Education and Teaching | - | 11 | - |
Education, Other | - | 14 | - |
Elementary Education and Teaching | - | 14 | - |
English/Language Arts Teacher Education | - | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | - |
Music Teacher Education | - | 1 | - |
Physical Education Teaching and Coaching | - | 3 | - |
Science Teacher Education/General Science Teacher Education | - | - | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Engineering, General | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 3 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | 2 | - |
Clinical/Medical Laboratory Assistant | - | - | - |
Clinical/Medical Laboratory Technician | - | - | - |
Health Professions and Related Clinical Sciences, Other | - | 3 | - |
Health/Health Care Administration/Management | - | 21 | - |
Hospital and Health Care Facilities Administration/Management | - | - | 17 |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | 8 | - | - |
Nursing Education | - | - | 5 |
Registered Nursing/Registered Nurse | - | 1 | 5 |
Respiratory Care Therapy/Therapist | 1 | - | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 1 | 14 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - |
LIBRARY SCIENCE | Associate | Bachelor | Master |
---|---|---|---|
Library and Archives Assisting | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 2 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, Other | - | 11 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Culinary Arts/Chef Training | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Religion/Religious Studies | - | 4 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 2 | - |
Physics, General | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Counseling Psychology | - | - | 26 |
Psychology, General | - | 27 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Public Administration | - | - | 7 |
Social Work | - | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 5 | - |
Sociology | - | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Religious Education | - | - | - |
Theological and Ministerial Studies, Other | - | - | 7 |
Theology/Theological Studies | - | 4 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Commercial and Advertising Art | - | - | - |
Music Performance, General | - | 2 | - |
Music, General | - | 2 | - |
here at this school you will have a wonder ful leraning experiance. not just mentally but physcially and spirtually as well.…
the some of the professors work with you and some don't. …