Valencia College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor |
---|---|---|
Landscaping and Groundskeeping | 5 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting Technology/Technician and Bookkeeping | 30 | - |
Business Administration and Management, General | 189 | - |
Hospitality Administration/Management, General | 71 | - |
Marketing/Marketing Management, General | 12 | - |
Office Management and Supervision | 113 | - |
Operations Management and Supervision | 11 | - |
Restaurant/Food Services Management | 9 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Graphics | 33 | - |
Computer Programming/Programmer, General | 58 | - |
Information Technology | 75 | - |
Network and System Administration/Administrator | 46 | - |
Web Page, Digital/Multimedia and Information Resources Design | 10 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Civil Engineering Technology/Technician | 7 | - |
Computer Engineering Technology/Technician | 6 | - |
Construction Engineering Technology/Technician | 11 | - |
Drafting and Design Technology/Technician, General | 15 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 28 | 21 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Cardiovascular Technology/Technologist | 11 | - |
Dental Hygiene/Hygienist | 17 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 8 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 24 | - |
Health Information/Medical Records Technology/Technician | 19 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 20 | 29 |
Registered Nursing/Registered Nurse | 222 | - |
Respiratory Care Therapy/Therapist | 23 | 12 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Law Enforcement Administration | 84 | - |
Fire Prevention and Safety Technology/Technician | 23 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 47 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 6012 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor |
---|---|---|
Baking and Pastry Arts/Baker/Pastry Chef | 36 | - |
Restaurant, Culinary, and Catering Management/Manager | 28 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Biology Technician/Biotechnology Laboratory Technician | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Cinematography and Film/Video Production | 43 | - |
Music Technology | 42 | - |
Technical Theatre/Theatre Design and Technology | 7 | - |
Valencia is an awesome college. I can learn well in the environment they have created. Their environment is friendly and fun. The teachers are experienced and are eager to impart…
If you apply yourself, you will learn alot at Valencia Community College. You select the courses geared towards your area of study, which means you are not wasting time…