Valdosta State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 87 | 2 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 65 | 16 | - |
Administrative Assistant and Secretarial Science, General | - | 39 | - | - |
Business Administration and Management, General | - | 68 | 22 | - |
Business/Managerial Economics | - | 10 | - | - |
Finance, General | - | 46 | - | - |
International Business/Trade/Commerce | - | 19 | - | - |
Marketing/Marketing Management, General | - | 56 | - | - |
Organizational Leadership | - | 64 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mass Communication/Media Studies | - | 63 | 4 | - |
Speech Communication and Rhetoric | - | 92 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 21 | - | - |
Information Science/Studies | - | 8 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art Teacher Education | - | 2 | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | 10 | - |
Curriculum and Instruction | - | - | - | 9 |
Early Childhood Education and Teaching | - | 35 | 32 | - |
Educational Leadership and Administration, General | - | - | - | 21 |
Educational, Instructional, and Curriculum Supervision | - | - | 15 | - |
Educational/Instructional Technology | - | - | 8 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 41 | 20 | - |
Music Teacher Education | - | 18 | 1 | - |
Physical Education Teaching and Coaching | - | 10 | 15 | - |
Secondary Education and Teaching | - | - | 23 | - |
Special Education and Teaching, General | - | 21 | 24 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 40 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | 19 | - |
Trade and Industrial Teacher Education | - | 18 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Industrial Production Technologies/Technicians, Other | - | 15 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 32 | 11 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | 5 | - | - |
Sign Language Interpretation and Translation | - | 12 | - | - |
Spanish Language and Literature | - | 8 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | 14 | - | - |
Dental Services and Allied Professions, Other | 11 | - | - | - |
Health/Health Care Administration/Management | - | 22 | - | - |
Marriage and Family Therapy/Counseling | - | - | 27 | - |
Registered Nursing/Registered Nurse | - | 67 | 17 | - |
Speech-Language Pathology/Pathologist | - | 48 | 76 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 32 | 2 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 120 | 1 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Legal Assistant/Paralegal | - | 5 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 62 | - | - |
Liberal Arts and Sciences/Liberal Studies | 30 | - | - | - |
LIBRARY SCIENCE | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Library and Information Science | - | - | 49 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | 3 | - | - |
Mathematics, General | - | 8 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, Other | - | 69 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy and Religious Studies, General | - | 5 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Astronomy | - | 5 | - | - |
Chemistry, General | - | 23 | - | - |
Geology/Earth Science, General | - | 4 | - | - |
Physics, General | - | 4 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 127 | 21 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 45 | 9 |
Social Work | - | - | 50 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Political Science and Government, General | - | 41 | - | - |
Sociology | - | - | 6 | - |
Sociology and Anthropology | - | 62 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 34 | - | - |
Dance, General | - | 12 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 13 | - | - |
Interior Design | - | 9 | - | - |
Music Performance, General | - | 6 | 5 | - |
Music, General | - | 7 | - | - |
VSU is a great institute to further your education. I must say that I am learning a lot. My teachers are great and if I need further assistance they are…
Valdosta State's staff is about as friendly a group of people as you will find anywhere else. I am in my second year here, and I feel more confident about…