Utah Valley University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 17 | 100 | - |
Biotechnology | - | 25 | - |
Botany/Plant Biology | - | 4 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | 18 | 135 | - |
Banking and Financial Support Services | - | - | - |
Business Administration and Management, General | 79 | 250 | - |
Business/Commerce, General | - | - | 72 |
Business/Office Automation/Technology/Data Entry | - | - | - |
Construction Management | - | - | - |
Finance, General | - | 42 | - |
Financial Planning and Services | - | 21 | - |
Hospitality Administration/Management, General | 3 | 25 | - |
Marketing/Marketing Management, General | - | 61 | - |
Office Management and Supervision | - | - | - |
Operations Management and Supervision | - | 41 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Speech Communication and Rhetoric | - | 173 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | 16 | 53 | - |
Computer Systems Networking and Telecommunications | - | 42 | - |
Computer and Information Sciences and Support Services, Other | - | - | - |
Computer and Information Sciences, General | 19 | - | - |
Data Processing and Data Processing Technology/Technician | - | - | - |
Information Science/Studies | - | 28 | - |
Web Page, Digital/Multimedia and Information Resources Design | 15 | 71 | - |
CONSTRUCTION TRADES | Associate | Bachelor | Master |
---|---|---|---|
Building/Construction Site Management/Manager | 2 | 22 | - |
Building/Home/Construction Inspection/Inspector | - | - | - |
Building/Property Maintenance | 3 | - | - |
Construction Trades, General | - | - | - |
Construction Trades, Other | - | - | - |
Lineworker | - | - | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | 7 | - |
Biology Teacher Education | - | 6 | - |
Business Teacher Education | - | 6 | - |
Chemistry Teacher Education | - | - | - |
Curriculum and Instruction | - | - | 23 |
Drama and Dance Teacher Education | - | 6 | - |
Early Childhood Education and Teaching | 66 | - | - |
Earth Science Teacher Education | - | - | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | 8 | - |
Elementary Education and Teaching | - | 163 | - |
English/Language Arts Teacher Education | - | 14 | - |
Health Teacher Education | - | 11 | - |
History Teacher Education | - | 20 | - |
Mathematics Teacher Education | - | 9 | - |
Music Teacher Education | - | 8 | - |
Physical Education Teaching and Coaching | - | 8 | - |
Physics Teacher Education | - | - | - |
Science Teacher Education/General Science Teacher Education | - | 5 | - |
Secondary Education and Teaching | - | - | - |
Spanish Language Teacher Education | - | 4 | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Computer Engineering, General | - | 3 | - |
Computer Hardware Engineering | - | - | - |
Computer Software Engineering | - | 14 | - |
Engineering, General | - | - | - |
Mechatronics, Robotics, and Automation Engineering | 4 | - | - |
Pre-Engineering | 23 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Drafting and Design Technology/Technician, General | 32 | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | - | - |
Engineering Technologies and Engineering-Related Fields, Other | - | - | - |
Environmental Control Technologies/Technicians, Other | - | - | - |
Robotics Technology/Technician | 40 | - | - |
Surveying Technology/Surveying | 2 | 10 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | 7 | 77 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
American Sign Language (ASL) | - | 32 | - |
Spanish Language and Literature | - | 18 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Community Health and Preventive Medicine | 6 | 94 | - |
Dental Hygiene/Hygienist | 16 | 10 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - |
Registered Nursing/Registered Nurse | 81 | 68 | 2 |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | 16 | 22 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 10 | 81 | - |
Fire Science/Fire-fighting | 78 | 108 | - |
Fire Services Administration | - | - | - |
Forensic Science and Technology | - | 7 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Assistant/Paralegal | 3 | 21 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 1034 | 26 | - |
Humanities/Humanistic Studies | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | 14 | 10 | - |
Statistics, General | - | - | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master |
---|---|---|---|
Autobody/Collision and Repair Technology/Technician | 3 | - | - |
Automobile/Automotive Mechanics Technology/Technician | 19 | - | - |
Diesel Mechanics Technology/Technician | 14 | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | - |
Mechanics and Repairers, General | 3 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 96 | 43 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 7 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | 5 | 117 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Culinary Arts/Chef Training | 38 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 16 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 12 | - |
Geological and Earth Sciences/Geosciences, Other | - | - | - |
Geology/Earth Science, General | - | 9 | - |
Physical Sciences | - | - | - |
Physics, General | - | 12 | - |
PRECISION PRODUCTION | Associate | Bachelor | Master |
---|---|---|---|
Cabinetmaking and Millwork | 3 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | 61 | 291 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 44 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Economics, General | - | 6 | - |
Political Science and Government, General | - | 26 | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master |
---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 45 | 191 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art History, Criticism and Conservation | - | 1 | - |
Dance, General | 5 | 15 | - |
Dance, Other | - | - | - |
Design and Visual Communications, General | 30 | 113 | - |
Drama and Dramatics/Theatre Arts, General | - | 15 | - |
Music Performance, General | - | 9 | - |
Music Technology | - | 4 | - |
Music, General | 2 | 3 | - |
Technical Theatre/Theatre Design and Technology | 1 | - | - |
I LOVE going to school here! The Professors are fantastic! Every class I have had thus far has been taught by highly respected individuals; everyone has at least one Master's…
My teachers are very helpful with any questions I have on a subject and really make sure that I understand what I am learning.…