University of Wyoming Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agribusiness/Agricultural Business Operations | 31 | - | - |
Agricultural Communication/Journalism | 11 | - | - |
Agricultural Economics | - | 10 | - |
Agroecology and Sustainable Agriculture | 15 | - | - |
Agronomy and Crop Science | - | 7 | 2 |
Animal Sciences, General | 43 | 3 | 3 |
Range Science and Management | 19 | 4 | 2 |
Soil Science and Agronomy, General | - | 1 | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
City/Urban, Community and Regional Planning | - | 1 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 2 | - | - |
American Indian/Native American Studies | 1 | - | - |
American/United States Studies/Civilization | 2 | 5 | - |
Women's Studies | 4 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 33 | - | - |
Biomedical Sciences, General | - | 1 | - |
Botany/Plant Biology | 2 | 5 | - |
Cell/Cellular and Molecular Biology | - | - | 5 |
Ecology | - | - | 7 |
Entomology | - | - | - |
Microbiology, General | 27 | - | - |
Molecular Biology | 12 | - | 1 |
Neuroscience | - | - | 4 |
Physiology, General | 49 | - | - |
Wildlife Biology | 31 | - | - |
Zoology/Animal Biology | 14 | 9 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 69 | 13 | - |
Business Administration and Management, General | 94 | 42 | - |
Business Administration, Management and Operations, Other | 14 | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 3 |
Business/Managerial Economics | 37 | 2 | 6 |
Finance and Financial Management Services, Other | - | - | - |
Finance, General | 40 | 4 | - |
Management Science | 31 | - | - |
Marketing/Marketing Management, General | 37 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 13 | - | - |
Speech Communication and Rhetoric | 63 | 9 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 32 | 2 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Teacher Education | 4 | - | - |
Art Teacher Education | 6 | - | - |
Biology Teacher Education | 9 | - | - |
Chemistry Teacher Education | 2 | - | - |
Counselor Education/School Counseling and Guidance Services | - | 15 | 7 |
Curriculum and Instruction | - | - | 1 |
Education, General | - | 46 | 12 |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | - |
Elementary Education and Teaching | 115 | - | - |
English/Language Arts Teacher Education | 12 | - | - |
German Language Teacher Education | 1 | - | - |
Mathematics Teacher Education | 10 | - | - |
Music Teacher Education | 7 | 2 | - |
Physical Education Teaching and Coaching | 9 | - | - |
Physics Teacher Education | - | - | - |
Science Teacher Education/General Science Teacher Education | 1 | - | - |
Secondary Education and Teaching | - | - | - |
Social Studies Teacher Education | 20 | - | - |
Spanish Language Teacher Education | 2 | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | 4 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Architectural Engineering | 27 | 2 | - |
Chemical Engineering | 34 | 6 | 6 |
Civil Engineering, General | 39 | 16 | 2 |
Computer Engineering, General | 6 | - | - |
Electrical and Electronics Engineering | 16 | 13 | 1 |
Environmental/Environmental Health Engineering | - | 1 | - |
Mechanical Engineering | 48 | 12 | 4 |
Petroleum Engineering | 63 | 5 | 2 |
Systems Engineering | 4 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 11 | - |
English Language and Literature, General | 43 | 6 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Family and Consumer Sciences/Human Sciences, General | 51 | 1 | - |
Human Nutrition | - | 2 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 1 | 1 | - |
German Language and Literature | 4 | - | - |
Russian Language and Literature | 2 | - | - |
Spanish Language and Literature | 24 | 6 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 27 | 24 | - |
Dental Hygiene/Hygienist | 17 | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | - |
Nursing Practice | - | - | 10 |
Pharmacy | - | - | 40 |
Registered Nursing/Registered Nurse | 188 | 8 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 36 | 6 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 108 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | 67 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 6 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 36 | 2 | 4 |
Statistics, General | 4 | 5 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 41 | 9 | - |
Multi-/Interdisciplinary Studies, Other | 3 | - | - |
Natural Sciences | - | 14 | - |
Systems Science and Theory | 9 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 45 | 20 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 70 | 15 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 7 | 1 | - |
Religion/Religious Studies | 2 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy and Astrophysics, Other | 4 | - | - |
Atmospheric Sciences and Meteorology, General | - | 6 | - |
Chemistry, General | 21 | - | 9 |
Geological and Earth Sciences/Geosciences, Other | 16 | - | - |
Geology/Earth Science, General | 31 | 5 | 1 |
Geophysics and Seismology | - | 1 | 3 |
Hydrology and Water Resources Science | - | 7 | 1 |
Physical Sciences | 5 | - | - |
Physics, General | 4 | 5 | 2 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 124 | 1 | 9 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 14 | - |
Social Work | 37 | 21 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 21 | 6 | 2 |
Geography | 20 | 5 | - |
Political Science and Government, General | 31 | 1 | - |
Social Sciences, General | 60 | - | - |
Sociology | 10 | 1 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 2 | - | - |
Art/Art Studies, General | 28 | - | - |
Drama and Dramatics/Theatre Arts, General | 19 | - | - |
Music Performance, General | 4 | - | - |
Music Theory and Composition | - | - | - |
Music, General | 7 | 8 | - |
I learned a lot of life lessons here. There were a lot of bad and a lot of good at this school. Overall, I learned a great deal from my…
I am a sophomore level engineering student and have learned a great deal through my classes at the University. Professors go out of the way to make sure concepts are…