University of Wisconsin-Stout Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Conservation Biology | - | 2 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | 189 | - | - |
Business, Management, Marketing, and Related Support Services, Other | 28 | 1 | - |
Construction Management | 49 | - | - |
Customer Service Management | - | - | - |
Hospitality Administration/Management, General | 121 | - | - |
Human Resources Development | - | 10 | - |
Logistics, Materials, and Supply Chain Management | 11 | - | - |
Management Sciences and Quantitative Methods, Other | - | 14 | - |
Operations Management and Supervision | 116 | - | - |
Real Estate | 8 | - | - |
Sales, Distribution, and Marketing Operations, General | 62 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Graphic Communications, Other | 33 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Software and Media Applications, Other | 1 | - | - |
Computer Systems Networking and Telecommunications | 28 | - | - |
Computer and Information Sciences, Other | 31 | 21 | - |
Informatics | - | - | - |
Modeling, Virtual Environments and Simulation | 39 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Engineering, General | 17 | - | - |
Manufacturing Engineering | 42 | 16 | - |
Polymer/Plastics Engineering | 8 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering Technology, General | 97 | - | - |
Engineering/Industrial Management | - | - | - |
Occupational Safety and Health Technology/Technician | - | 16 | - |
Packaging Science | 52 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Professional, Technical, Business, and Scientific Writing | 38 | 7 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Apparel and Textiles, General | 16 | - | - |
Foodservice Systems Administration/Management | 12 | - | - |
Human Development and Family Studies, General | 106 | - | - |
Human Nutrition | - | 30 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Dietetics/Dietitian | 24 | - | - |
Health and Wellness, General | 35 | - | - |
Marriage and Family Therapy/Counseling | - | 13 | - |
Mental Health Counseling/Counselor | - | 15 | - |
Vocational Rehabilitation Counseling/Counselor | 53 | 24 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 39 | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Cognitive Science | 2 | - | - |
Sustainability Studies | 3 | 1 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 18 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Psychology | - | 12 | - |
Psychology, General | 38 | - | - |
School Psychology | - | 25 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Bachelor | Master | Doctorate |
---|---|---|---|
Science Technologies/Technicians, Other | 30 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminology | 12 | - | - |
Social Sciences, General | 14 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Design and Applied Arts, Other | 34 | - | - |
Digital Arts | 14 | - | - |
Game and Interactive Media Design | 2 | - | - |
Graphic Design | 48 | - | - |
Industrial and Product Design | 26 | - | - |
Interior Design | 27 | - | - |
Just in my first year here at Stout, I have learned countless amounts of information spanning from who I am to what I learn in classes. Stout is a very…
I have actually learned so much here at Stout. I took classes that I thought I wouldn't learn anything in and ended up learning so many things that will help…