Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Acting Scholarship | $500 - $1,000 | R | R | ||
Bell Family Charitable Foundation Scholarships | $500 - $1,000 | R | |||
Charles Glodoski Memorial Music Scholarship | $300 | R | |||
Dance Scholarship | $500 - $1,000 | R | R | ||
Daniel A. Teplesky Instrumental Music Scholarship | $500 | R | |||
Daniel A. Teplesky Percussion Scholarship | $250 | R | |||
Daniel O. Trainer Scholarship Fund | $500 | R | |||
Delta Omicron Music Scholarship | $100 | R | |||
Delta Omicron Scholarship | $100 | R | |||
Dept. of Physics & Astronomy Freshman Scholarship | $500 | R |
Showing 1-10 of 302.
Show all 302 University of Wisconsin-Stevens Point scholarships