University of West Georgia Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 107 | 6 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 74 | 11 | - |
Business Administration and Management, General | 156 | 109 | - |
Business/Managerial Economics | 4 | - | - |
Finance, General | 77 | - | - |
Management Information Systems, General | 37 | - | - |
Marketing/Marketing Management, General | 122 | - | - |
Real Estate | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 99 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | - | 27 | - |
Computer and Information Sciences, General | 13 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Business Teacher Education | - | 3 | - |
Counselor Education/School Counseling and Guidance Services | - | 57 | 3 |
Education, Other | - | - | 17 |
Educational Leadership and Administration, General | - | - | - |
Educational/Instructional Technology | - | 56 | - |
Elementary Education and Teaching | 126 | 40 | - |
Music Teacher Education | 7 | 14 | - |
Physical Education Teaching and Coaching | 13 | - | - |
Reading Teacher Education | - | 14 | - |
Secondary Education and Teaching | - | 7 | - |
Special Education and Teaching, General | 30 | 7 | - |
Teacher Education, Multiple Levels | - | 71 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 35 | 8 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics, Other | 10 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Nursing Education | - | - | 4 |
Registered Nursing/Registered Nurse | 169 | 23 | - |
Speech-Language Pathology/Pathologist | 28 | 27 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 31 | 11 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 10 | - | - |
Mathematics, Other | - | 5 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 2 | - | - |
Environmental Studies | 6 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Parks, Recreation and Leisure Facilities Management, General | 54 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 14 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 21 | - | - |
Geology/Earth Science, General | 13 | - | - |
Physics, General | 5 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Community Psychology | - | - | 7 |
Psychology, General | 151 | 22 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 17 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 17 | - | - |
Criminology | 132 | 8 | - |
Economics, General | 17 | - | - |
Geography | 11 | - | - |
International Economics | 5 | - | - |
International Relations and Affairs | 3 | - | - |
Political Science and Government, General | 30 | - | - |
Sociology | 66 | 9 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 34 | - | - |
Drama and Dramatics/Theatre Arts, General | 9 | - | - |
Music Performance, General | 6 | 1 | - |
Music Theory and Composition | - | - | - |
I seem to learn something new everyday! Whether it's in class or one of the many different clubs or events offered here, the University of West Georgia teaches its students…
There are always those easy classes, but for the ones that aren't so easy--learn how to use your time wisely. …