University of Toledo Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
African-American/Black Studies | - | - | - | - |
American/United States Studies/Civilization | - | - | - | - |
Asian Studies/Civilization | - | 6 | - | - |
European Studies/Civilization | - | - | - | - |
Latin American Studies | - | - | - | - |
Near and Middle Eastern Studies | - | - | - | - |
Women's Studies | - | 4 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 6 | - | - |
Bioinformatics | - | - | 2 | - |
Biology/Biological Sciences, General | - | 90 | 12 | 9 |
Biomedical Sciences, General | - | - | 50 | - |
Biostatistics | - | - | 1 | - |
Cardiovascular Science | - | - | 1 | 4 |
Immunology | - | - | - | 2 |
Molecular Biology | - | - | - | - |
Neuroscience | - | - | - | 3 |
Oncology and Cancer Biology | - | - | - | 5 |
Pharmacology and Toxicology | - | - | - | - |
Radiation Biology/Radiobiology | - | - | 6 | - |
Toxicology | - | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Journalism | - | - | - | - |
Speech Communication and Rhetoric | - | 85 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Programming/Programmer, General | 6 | - | - | - |
Computer and Information Sciences, General | 18 | - | - | - |
Data Processing and Data Processing Technology/Technician | - | - | - | - |
Information Science/Studies | - | 36 | 31 | - |
Information Technology | - | 13 | - | - |
Network and System Administration/Administrator | - | - | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | 43 | 9 | - |
Chemical Engineering | - | 52 | 6 | - |
Civil Engineering, General | - | 41 | 8 | - |
Computer Engineering, General | - | 80 | - | - |
Electrical and Electronics Engineering | - | 41 | 28 | - |
Engineering Science | - | - | 28 | 19 |
Engineering, General | - | - | - | - |
Industrial Engineering | - | - | 4 | - |
Mechanical Engineering | - | 98 | 31 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architectural Drafting and Architectural CAD/CADD | - | - | - | - |
Civil Engineering Technology/Technician | - | - | - | - |
Computer Engineering Technology/Technician | - | - | - | - |
Construction Engineering Technology/Technician | - | 37 | - | - |
Electromechanical Technology/Electromechanical Engineering Technology | - | 37 | - | - |
Engineering Technology, General | 18 | - | - | - |
Environmental Engineering Technology/Environmental Technology | - | - | - | - |
Industrial Technology/Technician | - | - | - | - |
Mechanical Engineering/Mechanical Technology/Technician | - | 70 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 23 | 20 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | 1 | 1 | - |
German Language and Literature | - | 3 | - | - |
Linguistics | - | 4 | - | - |
Spanish Language and Literature | - | 8 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 27 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 105 | 8 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advanced Legal Research/Studies, General | - | - | 3 | - |
Law | - | - | - | 88 |
Legal Assistant/Paralegal | 1 | 13 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 4 | 3 | - | - |
Humanities/Humanistic Studies | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 9 | 9 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 8 | 10 | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Medieval and Renaissance Studies | - | - | - | - |
Multi-/Interdisciplinary Studies, General | - | 182 | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 13 | - | - |
Environmental Studies | - | 5 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 103 | 13 | 1 |
Parks, Recreation and Leisure Studies | - | 2 | 19 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 19 | 3 | - |
Religion/Religious Studies | - | 3 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Astronomy | - | 2 | - | - |
Chemistry, General | - | 5 | 5 | 12 |
Geology/Earth Science, General | - | 2 | 1 | - |
Physics, General | - | 4 | 6 | 10 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Educational Psychology | - | - | 2 | - |
Psychology, General | - | 70 | 5 | 13 |
School Psychology | - | - | 8 | 9 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 5 | - |
Social Work | - | 52 | 48 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 6 | - | - |
Economics, General | - | 15 | 9 | - |
Geography | - | 4 | - | - |
International Relations and Affairs | - | 4 | - | - |
Political Science and Government, General | - | 19 | 1 | - |
Sociology | - | 4 | 1 | - |
Urban Studies/Affairs | - | - | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art History, Criticism and Conservation | - | 6 | - | - |
Art/Art Studies, General | - | 24 | - | - |
Digital Arts | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 10 | - | - |
Film/Cinema/Video Studies | - | 13 | - | - |
Intermedia/Multimedia | - | 10 | - | - |
Music Performance, General | - | - | 2 | - |
Music, General | - | 10 | - | - |
The University of Toledo is an excellent school. In the classes that I am taking right now, I am learning a lot. I feel like by the time…
The professors are great at teaching and are willing to help you as long as you put forth the…