University of South Florida: Tampa Campus Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architecture | - | - | 47 | - |
City/Urban, Community and Regional Planning | - | - | 8 | - |
Environmental Design/Architecture | - | - | 4 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
African-American/Black Studies | - | 7 | - | - |
American/United States Studies/Civilization | - | - | 3 | - |
Latin American Studies | - | - | 5 | - |
Women's Studies | - | 12 | 7 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioinformatics | - | - | 2 | - |
Biological and Biomedical Sciences, Other | - | - | 304 | 13 |
Biology/Biological Sciences, General | - | 251 | 14 | 2 |
Biomedical Sciences, General | - | 630 | - | - |
Biotechnology | - | - | 5 | - |
Cell/Cellular and Molecular Biology | - | - | - | 11 |
Ecology, Evolution, Systematics and Population Biology, Other | - | - | - | 1 |
Medical Microbiology and Bacteriology | - | 44 | 8 | - |
Oncology and Cancer Biology | - | - | - | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 199 | 67 | - |
Business Administration and Management, General | - | 93 | 161 | 8 |
Business/Commerce, General | - | 215 | 22 | - |
Business/Managerial Economics | - | 43 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 52 | - |
Finance, General | - | 261 | 43 | - |
International Business/Trade/Commerce | - | 49 | - | - |
Management Information Systems, General | - | 115 | - | - |
Marketing, Other | - | 10 | - | - |
Marketing/Marketing Management, General | - | 268 | 21 | - |
Real Estate | - | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mass Communication/Media Studies | - | 244 | 16 | - |
Speech Communication and Rhetoric | - | 176 | 3 | 2 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | - | 30 | - |
Computer Systems Analysis/Analyst | - | - | 163 | - |
Computer and Information Sciences, General | - | 105 | - | - |
Information Science/Studies | - | - | 4 | - |
Information Technology | - | 55 | 3 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | - | 28 | 3 |
Chemical Engineering | - | 91 | 7 | 5 |
Civil Engineering, General | - | 87 | 43 | 6 |
Computer Engineering, General | - | 44 | 8 | 10 |
Electrical and Electronics Engineering | - | 83 | 129 | 12 |
Engineering, General | - | - | 1 | 3 |
Environmental/Environmental Health Engineering | - | - | 11 | 4 |
Industrial Engineering | - | 42 | 12 | 9 |
Materials Engineering | - | - | 7 | - |
Mechanical Engineering | - | 151 | 32 | 10 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering/Industrial Management | - | - | 51 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | - | 6 | - |
English Language and Literature, General | - | 169 | 6 | 10 |
Rhetoric and Composition | - | 67 | 2 | 5 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | - | 6 | - | - |
French Language and Literature | - | 6 | 5 | - |
German Language and Literature | - | 14 | - | - |
Italian Language and Literature | - | 1 | - | - |
Linguistics | - | - | 16 | - |
Russian Language and Literature | - | 7 | - | - |
Spanish Language and Literature | - | 29 | 5 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | 20 | - | - |
Audiology/Audiologist | - | - | - | 13 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 132 | 66 | 2 |
Bioethics/Medical Ethics | - | - | 2 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 8 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 640 | - | - |
Health/Health Care Administration/Management | - | 13 | 12 | - |
Medical Informatics | - | - | 62 | - |
Medicine | - | - | - | 172 |
Nursing Practice | - | - | - | 17 |
Nursing Science | - | - | - | 10 |
Pharmacy | - | - | - | 53 |
Physical Therapy/Therapist | - | - | - | 147 |
Public Health, General | - | 319 | 231 | 24 |
Public Health, Other | - | - | 20 | - |
Registered Nursing/Registered Nurse | - | 507 | 317 | - |
Vocational Rehabilitation Counseling/Counselor | - | - | 38 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 94 | 8 | 2 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | - | 18 | - |
Critical Infrastructure Protection | - | - | 24 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | 150 | - | - |
Humanities/Humanistic Studies | - | 31 | - | - |
Liberal Arts and Sciences/Liberal Studies | 226 | - | 6 | - |
LIBRARY SCIENCE | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Library and Information Science | - | - | 57 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 42 | 8 | 3 |
Statistics, General | - | 19 | 6 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biological and Physical Sciences | - | 21 | - | - |
Gerontology | - | 20 | 5 | 4 |
Sustainability Studies | - | - | 36 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 97 | 5 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | - | 16 | - |
Sport and Fitness Administration/Management | - | - | 26 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 19 | 3 | 10 |
Religion/Religious Studies | - | 18 | 4 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 74 | 5 | 10 |
Geology/Earth Science, General | - | 38 | 11 | 4 |
Oceanography, Chemical and Physical | - | - | 12 | 4 |
Physics, General | - | 35 | 5 | 7 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 471 | 12 | 12 |
Psychology, Other | - | - | 27 | - |
School Psychology | - | - | 9 | 4 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Services, General | - | 78 | - | - |
Public Administration | - | - | 37 | - |
Social Work | - | 74 | 62 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 78 | 15 | 11 |
Criminology | - | 319 | 7 | 7 |
Economics, General | - | 103 | 10 | 2 |
Geography | - | 11 | 5 | - |
Geography, Other | - | - | - | 3 |
International Relations and Affairs | - | 151 | - | - |
Political Science and Government, General | - | 133 | 16 | - |
Social Sciences, General | - | 93 | - | - |
Sociology | - | 92 | 8 | 4 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art History, Criticism and Conservation | - | 8 | 5 | - |
Art/Art Studies, General | - | 34 | - | - |
Dance, General | - | 17 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 37 | - | - |
Fine/Studio Arts, General | - | 25 | 11 | - |
Music Performance, General | - | 14 | 27 | - |
Music, General | - | - | - | 3 |
Visual and Performing Arts, Other | - | 22 | - | - |
I learned so much in undergrad. Now I'm in graduate school and it feels pretty repetative. Hopefully next semester will be better and I'll learn new stuff!…
Besides your core classes that apply directly to your major, students must meet “Gordon Rule” requirements in order to graduate. These classes have broadened my horizon tremendously. I never would…