University of South Carolina-Beaufort Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | - | 19 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business Administration and Management, General | - | 68 |
Hospitality Administration/Management, General | - | 40 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Speech Communication and Rhetoric | - | 15 |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | - | 15 |
Elementary Education and Teaching | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
English Language and Literature, General | - | 10 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor |
---|---|---|
Spanish Language and Literature | - | 3 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Public Health Education and Promotion | - | 6 |
Registered Nursing/Registered Nurse | - | 38 |
HISTORY | Associate | Bachelor |
---|---|---|
History, General | - | 8 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
General Studies | - | - |
Liberal Arts and Sciences/Liberal Studies | 2 | 2 |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Computational Science | - | 6 |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 26 |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Social Sciences, General | - | 26 |
Sociology | - | 8 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Fine/Studio Arts, General | - | 6 |
SINCE I HAVE GOTEN HERE I HAVE BEEN LEARNING A PLETHORA OF NEW IDEAS AND THEORIES IN THE FIELDS OF PSYCHOLOGY AND SOCIOLOGY. MY PROFESSORS REALLY KNOW THEIR STUFF. YOU…
This was the best choice I could have made. The teachers are very understanding and negotiable. They provide their personal contacts and allow one-on-one time with every student upon request.…