University of Sioux Falls Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 12 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 7 | - |
Accounting and Business/Management | - | 9 | - |
Business Administration and Management, General | - | 23 | 28 |
Entrepreneurship/Entrepreneurial Studies | - | 7 | - |
Organizational Behavior Studies | - | 35 | - |
Project Management | - | 9 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Mass Communication/Media Studies | - | 6 | - |
Speech Communication and Rhetoric | - | 2 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 1 | - |
Computer and Information Sciences, General | - | - | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | - | - |
Educational Leadership and Administration, General | - | - | 9 |
Educational/Instructional Technology | - | - | 2 |
Elementary Education and Teaching | - | 14 | - |
Higher Education/Higher Education Administration | - | - | 8 |
Music Teacher Education | - | 1 | - |
Reading Teacher Education | - | - | 24 |
Secondary Education and Teaching | - | 4 | 12 |
Superintendency and Educational System Administration | - | - | 7 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 5 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Child Care Provider/Assistant | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Spanish Language and Literature | - | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 2 | - |
Health Professions and Related Clinical Sciences, Other | - | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | 2 | 5 | - |
Registered Nursing/Registered Nurse | - | 82 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 1 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 7 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 1 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Applied Mathematics, General | - | 1 | - |
Mathematics, General | - | 4 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Kinesiology and Exercise Science | - | 18 | - |
Sport and Fitness Administration/Management | - | 6 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy and Religious Studies, Other | - | 10 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 2 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 21 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 10 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 3 | - |
Social Sciences, General | 1 | 6 | - |
Sociology | - | 4 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Pre-Theology/Pre-Ministerial Studies | - | - | - |
Religious/Sacred Music | - | - | - |
Youth Ministry | - | 2 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | 9 | - |
Music, General | - | - | - |
Professors at the University of Sioux Falls truly care about every students' success. They are always available and always ready to help. They're expectations and standards are high, but all…
USF has a very high academic standards for their students. They want all of their students to succeed which is why they have an academic success center and writing center…