University of Scranton Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Latin American Studies | - | 1 | - | - |
Women's Studies | - | 2 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 10 | 14 | - |
Biochemistry, Biophysics and Molecular Biology, Other | - | 16 | - | - |
Biology/Biological Sciences, General | - | 86 | - | - |
Biophysics | - | 1 | - | - |
Biostatistics | - | 5 | - | - |
Neuroscience | - | 29 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 58 | 43 | - |
Business Administration and Management, General | - | 48 | 24 | - |
Business Administration, Management and Operations, Other | - | - | 36 | - |
E-Commerce/Electronic Commerce | - | 5 | 9 | - |
Finance, General | - | 34 | 36 | - |
Human Resources Management/Personnel Administration, General | - | 12 | 45 | - |
International Business/Trade/Commerce | - | 6 | 23 | - |
Management Information Systems, General | - | - | 9 | - |
Marketing/Marketing Management, General | - | 26 | 13 | - |
Operations Management and Supervision | - | 7 | 49 | - |
Small Business Administration/Management | - | 3 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Broadcast Journalism | - | 5 | - | - |
Communication, General | - | 19 | - | - |
Digital Communication and Media/Multimedia | - | 6 | - | - |
Public Relations, Advertising, and Applied Communication | - | 24 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 8 | - | - |
Information Science/Studies | - | 2 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | 11 | - |
Curriculum and Instruction | - | - | 48 | - |
Early Childhood Education and Teaching | - | 24 | 3 | - |
Educational Leadership and Administration, General | - | - | 87 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 6 | - | - |
Reading Teacher Education | - | - | 1 | - |
Secondary Education and Teaching | - | 4 | 2 | - |
Special Education and Teaching, General | - | - | 2 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Engineering, General | - | - | - | - |
Computer Software Engineering | - | - | 8 | - |
Electrical and Electronics Engineering | - | 6 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering/Industrial Management | - | 1 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 11 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Foreign Languages, Literatures, and Linguistics, Other | - | 5 | - | - |
French Language and Literature | - | 1 | - | - |
German Language and Literature | - | - | - | - |
Spanish Language and Literature | - | 5 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Adult Health Nurse/Nursing | - | - | 4 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 1 | - | - |
Family Practice Nurse/Nursing | - | - | - | - |
Health Services/Allied Health/Health Sciences, General | - | 56 | - | - |
Health/Health Care Administration/Management | - | 25 | 31 | - |
Medical Informatics | - | - | - | - |
Nurse Anesthetist | - | - | 14 | - |
Nursing Practice | - | - | - | - |
Occupational Therapy/Therapist | - | - | 40 | - |
Physical Therapy/Therapist | - | - | - | 42 |
Public Health Education and Promotion | - | 23 | - | - |
Registered Nursing/Registered Nurse | - | 68 | - | - |
Vocational Rehabilitation Counseling/Counselor | - | - | 9 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 23 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | 1 | 34 | - | - |
Forensic Science and Technology | - | 4 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | 33 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | 4 | - | - |
Mathematics, General | - | 8 | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 5 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 61 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 23 | - | - |
Religion/Religious Studies | - | 3 | 2 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 5 | 1 | - |
Chemistry, Other | - | 2 | 2 | - |
Physics, General | - | 3 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counseling Psychology | - | - | 25 | - |
Psychology, General | - | 33 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Services, General | - | 34 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Economics, General | - | 14 | - | - |
International Relations and Affairs | - | 7 | - | - |
Political Science and Government, General | - | 16 | - | - |
Sociology | - | 4 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General | - | 4 | - | - |
The classes can be challenging at times, but are very worth while and you will learn plenty. The science classes tend to be quite challenging but aren't too bad. The…
Freshmen year courses are specifically designed to ready you for your respective major.…