Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
University Scholars | - | R | |||
Army ROTC | - | ||||
Athletic Scholarships | - |
University of San Francisco Tuition & Costs |
|
$44,040 | tuition |
$14,830 | on campus room & board |
$1,600 | books and supplies |
$454 | fees |
$44,040 | tuition |
$14,830 | on campus room & board |
$1,600 | books and supplies |
$454 | fees |
Colleges like University of San Francisco are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
73% | of students receive aid |
28% | get federal aid ($5,668 avg) |
19% | get state aid ($8,292 avg) |
77% | get institn'l aid ($22,351 avg) |
56% | get loans ($7,945 avg) |
Future projections are based on past four years' data averaging 3.36% annual change in in-state tuition and fees and 3.36% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
$25,452,383 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
---|---|---|
Grant or Scholarship Aid | $26,105 | 77% |
Federal Grant Aid | $5,668 | 28% |
Pell Grants | $4,458 | 24% |
Other Federal Grants | $3,817 | 8% |
Institution Grant Aid | $22,351 | 77% |
State Grant Aid | $8,292 | 19% |
Student Loans | $7,945 | 56% |
Federal Loans | $5,296 | 46% |
Other Loans | $21,403 | 6% |
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
University Scholars | - | R | |||
Army ROTC | - | ||||
Athletic Scholarships | - |
Financial Aid Timeline |
|
---|---|
Financial aid priority deadline: | February 1 |
Financial aid deadline: | - |
College will notify student of financial aid decisions on or about: | - |
Student must reply to financial aid decision by: | - |
Does University of San Francisco offer... |
|
---|---|
Tuition Payment Plan? |
![]() |
2130 Fulton St |
San Francisco, CA 94117-1080 |
(800) 225-5873 |
https://www.usfca.edu/admission/financial-aid |
In State | $1,565 |
Out of State | $1,565 |
sorry but i donot know much about this.
Read Moreit all depends on the financial aid package.
Read MoreI am paying A LOT of money to go hear but I think it is worth it considering the opportunities this University and the city provide.
Read More