University of San Francisco Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 20 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Area Studies, Other | 2 | - | - |
Asian Studies/Civilization | 4 | 19 | - |
Latin American Studies | 13 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 91 | 3 | - |
Biotechnology | - | 14 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 88 | - | - |
Business Administration and Management, General | 197 | 107 | - |
Business/Managerial Economics | 7 | - | - |
Entrepreneurship/Entrepreneurial Studies | 47 | 37 | - |
Finance, General | 163 | - | - |
Financial Planning and Services | - | 88 | - |
Hospitality Administration/Management, General | 24 | - | - |
Human Resources Development | - | 31 | - |
International Business/Trade/Commerce | 30 | - | - |
Investments and Securities | - | - | - |
Management Information Systems, General | - | - | - |
Management Science | - | 32 | - |
Marketing/Marketing Management, General | 107 | - | - |
Non-Profit/Public/Organizational Management | - | 20 | - |
Organizational Behavior Studies | 18 | - | - |
Project Management | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Advertising | 42 | - | - |
Mass Communication/Media Studies | 45 | - | - |
Public Relations/Image Management | - | 10 | - |
Speech Communication and Rhetoric | 87 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 26 | 20 | - |
Computer and Information Systems Security/Information Assurance | - | - | - |
Data Processing and Data Processing Technology/Technician | 1 | - | - |
Information Technology | 3 | 10 | - |
Web Page, Digital/Multimedia and Information Resources Design | - | - | - |
Web/Multimedia Management and Webmaster | - | 1 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | - |
Curriculum and Instruction | - | - | 4 |
Education, General | - | 103 | - |
Educational Leadership and Administration, General | - | 17 | 10 |
Educational/Instructional Technology | - | 10 | - |
Elementary Education and Teaching | - | 10 | - |
Higher Education/Higher Education Administration | - | 32 | - |
Multicultural Education | - | 8 | 11 |
Reading Teacher Education | - | 13 | - |
Special Education and Teaching, General | - | 10 | 1 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 14 | 5 |
Teacher Education, Multiple Levels | - | 2 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 45 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 30 | - |
English Language and Literature, General | 32 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Comparative Literature | 1 | - | - |
French Language and Literature | - | - | - |
Japanese Language and Literature | 5 | - | - |
Spanish Language and Literature | 5 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Behavioral Aspects of Health | - | 9 | - |
Clinical Nurse Specialist | - | 185 | - |
Family Practice Nurse/Nursing | - | - | 12 |
Health Services Administration | 5 | - | - |
Medical Informatics | - | 5 | - |
Psychiatric/Mental Health Services Technician | - | - | 1 |
Public Health, General | - | 29 | - |
Registered Nursing/Registered Nurse | 164 | - | 38 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 21 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Advanced Legal Research/Studies, General | - | 5 | - |
Law | - | - | 140 |
Programs for Foreign Lawyers | - | 9 | - |
Tax Law/Taxation | - | 16 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 11 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | - | 49 | - |
Museology/Museum Studies | - | 17 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 23 | - | - |
Environmental Studies | 14 | 41 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 59 | - | - |
Sport and Fitness Administration/Management | - | 94 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 17 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 18 | 4 | - |
Physics, General | 7 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 94 | - |
Psychology, General | 119 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Human Services, General | - | 4 | - |
Public Administration | 1 | 74 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Economics | - | - | - |
Development Economics and International Development | - | 14 | - |
Economics, General | 30 | 16 | - |
Economics, Other | 2 | - | - |
International Relations and Affairs | 58 | - | - |
Political Science and Government, General | 48 | - | - |
Sociology | 52 | - | - |
Urban Studies/Affairs | 1 | 5 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Theology/Theological Studies | 3 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 8 | - | - |
Commercial and Advertising Art | - | - | - |
Design and Visual Communications, General | 24 | - | - |
Fine/Studio Arts, General | 11 | - | - |
Graphic Design | - | - | - |
Visual and Performing Arts, General | 10 | - | - |
Considering the fact that USF has different types of students from different areas, I feel strong to say that I will definitely learn a lot throughout ethnicity, religion, and culture.…
Academics wise, I feel as if I'm doing fairly well for a Biology major. The classes that I am currently taking are Biology 1, Chemistry 1, Rhetoric 130, and East…