Universidad del Sagrado Corazon Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biological and Biomedical Sciences, Other | - | 33 | - |
Biology/Biological Sciences, General | - | 13 | - |
Biotechnology | - | 1 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 15 | 9 |
Business Administration and Management, General | - | 14 | - |
Business/Commerce, General | - | 14 | - |
Entrepreneurship/Entrepreneurial Studies | - | 7 | - |
Human Resources Management/Personnel Administration, General | - | - | 5 |
International Marketing | - | - | 12 |
Management Information Systems, General | - | - | 2 |
Marketing, Other | 1 | 31 | - |
Marketing/Marketing Management, General | - | 22 | - |
Non-Profit/Public/Organizational Management | - | - | 4 |
Tourism and Travel Services Management | - | 9 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Advertising | - | 45 | 16 |
Broadcast Journalism | - | 11 | - |
Communication and Media Studies, Other | - | - | 3 |
Communication, Journalism, and Related Programs, Other | - | 2 | 6 |
Journalism | - | 46 | - |
Public Relations, Advertising, and Applied Communication | - | 28 | 34 |
Radio, Television, and Digital Communication, Other | - | 81 | - |
Speech Communication and Rhetoric | - | 44 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Systems Networking and Telecommunications | - | 2 | - |
Computer and Information Sciences, General | - | 3 | - |
Computer and Information Systems Security/Information Assurance | - | - | 9 |
Web/Multimedia Management and Webmaster | - | 1 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Education, General | - | 19 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 4 | 14 |
Educational/Instructional Technology | - | - | 10 |
Elementary Education and Teaching | - | 7 | - |
Secondary Education and Teaching | - | 1 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Occupational Safety and Health Technology/Technician | - | - | 1 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
Creative Writing | - | - | 13 |
Writing, General | - | - | 10 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Occupational and Environmental Health Nursing | - | - | - |
Registered Nursing/Registered Nurse | 83 | 74 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Humanities/Humanistic Studies | - | 4 | - |
Liberal Arts and Sciences/Liberal Studies | 1 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 10 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, Other | - | 30 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, Other | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 36 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 5 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Social Sciences, General | - | 2 | - |
Social Sciences, Other | - | 21 | 3 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Fine/Studio Arts, General | - | 13 | - |
Photography | 1 | 30 | - |
Playwriting and Screenwriting | - | - | 2 |
Theatre/Theatre Arts Management | - | 15 | - |
Although the curriculum is not very hands on for a second semester freshman, it is very educational and precise.…
I believe that depending on the career program, some of them are more challenging than others. If you are in Business Administration or Communications area, you get to have more…