University of Rhode Island Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Animal Sciences, General | 60 | 1 | - |
Applied Horticulture/Horticultural Business Services, Other | 23 | - | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Landscape Architecture | 15 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 7 | - | - |
Women's Studies | 10 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Aquatic Biology/Limnology | - | 3 | - |
Biochemistry | - | - | - |
Biology/Biological Sciences, General | 128 | - | - |
Cell/Cellular and Molecular Biology | 28 | - | - |
Conservation Biology | - | 10 | - |
Marine Biology and Biological Oceanography | 36 | - | - |
Molecular Biology | - | - | 3 |
Neuroscience | - | 2 | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 110 | 29 | - |
Apparel and Accessories Marketing Operations | 5 | - | - |
Business Administration and Management, General | 79 | 87 | 4 |
Business/Commerce, General | 10 | - | - |
Finance, General | 77 | - | - |
International Business/Trade/Commerce | 14 | - | - |
Labor and Industrial Relations | - | 5 | - |
Logistics, Materials, and Supply Chain Management | 43 | - | - |
Marketing/Marketing Management, General | 63 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 33 | - | - |
Public Relations/Image Management | 74 | - | - |
Speech Communication and Rhetoric | 203 | 10 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 51 | 8 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Education, General | - | 34 | 7 |
Elementary Education and Teaching | 41 | - | - |
Music Teacher Education | - | - | - |
Secondary Education and Teaching | 29 | - | - |
Special Education and Teaching, General | - | 7 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | 38 | - | - |
Chemical Engineering | 32 | 3 | 2 |
Civil Engineering, General | 62 | 11 | 3 |
Computer Engineering, General | 20 | - | - |
Electrical and Electronics Engineering | 35 | 8 | 7 |
Industrial Engineering | 18 | 3 | 2 |
Mechanical Engineering | 85 | 18 | 2 |
Ocean Engineering | 23 | 7 | 2 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 70 | 2 | 9 |
Rhetoric and Composition | 17 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Apparel and Textiles, General | 71 | 8 | - |
Foods, Nutrition, and Wellness Studies, General | - | 10 | - |
Human Development and Family Studies, General | 137 | 26 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 7 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | - | - |
French Language and Literature | 18 | - | - |
German Language and Literature | 20 | - | - |
Italian Language and Literature | 5 | - | - |
Spanish Language and Literature | 41 | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | 26 | 19 | - |
Communication Sciences and Disorders, General | 55 | - | - |
Dietetics/Dietitian | 39 | - | - |
Health Professions and Related Clinical Sciences, Other | 99 | - | - |
Health/Health Care Administration/Management | 2 | - | - |
Health/Medical Physics | - | 1 | - |
Nursing Practice | - | - | 6 |
Nursing Science | - | 53 | 6 |
Pharmaceutics and Drug Design | 36 | 6 | 5 |
Pharmacy | 2 | - | 121 |
Physical Therapy/Therapist | - | - | 28 |
Registered Nursing/Registered Nurse | 230 | - | - |
Speech-Language Pathology/Pathologist | - | 29 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 52 | 7 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | - | - |
LIBRARY SCIENCE | Bachelor | Master | Doctorate |
---|---|---|---|
Library and Information Science | - | 31 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 39 | 3 | 2 |
Statistics, General | - | 2 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | - | 12 | 6 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | - | - | 2 |
Environmental Studies | 20 | 1 | - |
Fishing and Fisheries Sciences and Management | 11 | - | - |
Natural Resource Economics | 31 | - | - |
Natural Resources Management and Policy | - | 6 | - |
Natural Resources/Conservation, General | - | 2 | - |
Water, Wetlands, and Marine Resources Management | - | - | - |
Wildlife, Fish and Wildlands Science and Management | 21 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 169 | 8 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 8 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 9 | 2 | 2 |
Forensic Chemistry | 2 | - | - |
Geological and Earth Sciences/Geosciences, Other | 20 | - | - |
Hydrology and Water Resources Science | - | 4 | - |
Oceanography, Chemical and Physical | - | 12 | 6 |
Physics, General | 10 | 2 | 3 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | - | 13 |
Clinical, Counseling and Applied Psychology, Other | - | - | 1 |
Experimental Psychology | - | 10 | 2 |
Psychology, General | 216 | - | - |
School Psychology | - | 3 | 1 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 19 | - |
Public Policy Analysis, General | 30 | 6 | 2 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 18 | - | - |
Applied Economics | - | 7 | 3 |
Criminology | - | - | - |
Econometrics and Quantitative Economics | 27 | - | - |
Economics, General | 34 | - | - |
Political Science and Government, General | 75 | 2 | - |
Social Sciences, Other | 76 | - | - |
Sociology | 32 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 4 | - | - |
Cinematography and Film/Video Production | 45 | - | - |
Drama and Dramatics/Theatre Arts, General | 15 | - | - |
Fine/Studio Arts, General | 25 | - | - |
Music, General | 19 | 3 | - |
The classes I have taken at URI have all helped me learn a lot. They are not time-filler classes that are there just for you to get a grade.…
The University of Rhode Island has a lot to offer in there diverse group of experienced professors and classes. Just in my first semester I have taken Natural Resource courses…