University of Pittsburgh-Pittsburgh Campus Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 9 | - | - |
Area Studies, Other | 4 | - | - |
East Asian Studies | - | 5 | - |
Women's Studies | 6 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | - | - | - |
Bioinformatics | 6 | 3 | 3 |
Biology/Biological Sciences, General | 203 | - | 6 |
Biostatistics | - | 17 | 5 |
Cell/Cellular Biology and Histology | - | - | - |
Computational Biology | - | 1 | 4 |
Ecology and Evolutionary Biology | 9 | - | - |
Epidemiology | - | 40 | 12 |
Exercise Physiology | - | - | 2 |
Human/Medical Genetics | - | 12 | 10 |
Immunology | - | 1 | 6 |
Medical Microbiology and Bacteriology | - | 23 | 8 |
Microbiology, General | 27 | - | - |
Molecular Biology | 25 | - | 3 |
Molecular Biophysics | - | 1 | - |
Molecular Genetics | - | - | 4 |
Molecular Pharmacology | - | - | 7 |
Neurobiology and Anatomy | - | 1 | 10 |
Neuroscience | 143 | - | 8 |
Pathology/Experimental Pathology | - | - | 8 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 195 | 84 | - |
Business Administration and Management, General | - | 287 | 5 |
Business/Commerce, General | 41 | - | - |
Finance, General | 302 | 2 | - |
Human Resources Management and Services, Other | 33 | - | - |
International Business/Trade/Commerce | 12 | - | - |
Logistics, Materials, and Supply Chain Management | 109 | 1 | - |
Management Information Systems and Services, Other | 101 | - | - |
Marketing Research | - | 2 | - |
Marketing/Marketing Management, General | 212 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Mass Communication/Media Studies | 47 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Artificial Intelligence | - | 7 | 1 |
Computer Science | 113 | 23 | 10 |
Computer Systems Networking and Telecommunications | - | 24 | - |
Computer and Information Sciences and Support Services, Other | - | - | - |
Information Science/Studies | 78 | 143 | 14 |
Information Technology Project Management | - | 5 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Education, General | - | 174 | 10 |
Education, Other | - | - | 3 |
Educational Leadership and Administration, General | - | 37 | 24 |
Physical Education Teaching and Coaching | 52 | 30 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | 65 | 22 | 24 |
Chemical Engineering | 108 | 6 | 10 |
Civil Engineering, General | 73 | 37 | 7 |
Computer Engineering, General | 54 | - | 1 |
Electrical and Electronics Engineering | 57 | 35 | 13 |
Engineering Physics/Applied Physics | - | - | - |
Engineering Science | 6 | - | - |
Engineering, Other | - | - | 1 |
Industrial Engineering | 70 | 40 | 5 |
Materials Engineering | 19 | 16 | 3 |
Mechanical Engineering | 139 | 65 | 14 |
Nuclear Engineering | - | 4 | - |
Petroleum Engineering | - | 19 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 92 | - | - |
English Language and Literature, General | - | 14 | 10 |
English Literature (British and Commonwealth) | 59 | - | - |
Rhetoric and Composition | 177 | 1 | 5 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 20 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | - | - |
French Language and Literature | 24 | 2 | 3 |
German Language and Literature | 7 | - | 1 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | 5 | 11 |
Italian Language and Literature | 6 | 1 | - |
Japanese Language and Literature | 18 | - | - |
Linguistics | 35 | 7 | 3 |
Russian Language and Literature | 8 | - | - |
Slavic Languages, Literatures, and Linguistics, General | 4 | 1 | 1 |
Spanish Language and Literature | 23 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History and Philosophy of Science and Technology | 18 | 1 | 5 |
History, General | 114 | 2 | 6 |
History, Other | - | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Corrections | 46 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Advanced Legal Research/Studies, General | - | - | - |
Energy, Environment, and Natural Resources Law | - | 7 | - |
International Law and Legal Studies | - | 22 | - |
Law | - | - | 176 |
Legal Professions and Studies, Other | - | 7 | - |
Legal Studies, General | 9 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 10 | - | - |
Liberal Arts and Sciences/Liberal Studies | 1 | - | - |
LIBRARY SCIENCE | Bachelor | Master | Doctorate |
---|---|---|---|
Library and Information Science | - | 69 | 1 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 41 | - | - |
Mathematical Biology | 4 | - | - |
Mathematics and Statistics, Other | 16 | - | - |
Mathematics, General | 44 | 3 | 5 |
Statistics, General | 8 | 4 | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | 109 | - | - |
Computational Science | - | 1 | - |
Multi-/Interdisciplinary Studies, Other | 4 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 33 | 3 | 5 |
Religion/Religious Studies | 12 | - | 5 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 71 | 6 | 23 |
Geological and Earth Sciences/Geosciences, Other | 39 | - | - |
Geology/Earth Science, General | 24 | 3 | 4 |
Physical Sciences | 2 | - | - |
Physics, General | 11 | 12 | 10 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Educational Psychology | 45 | 30 | 3 |
Psychology, General | 335 | 11 | 19 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 5 | 53 | - |
Public Administration and Social Service Professions, Other | - | - | 4 |
Public Policy Analysis, General | - | 48 | - |
Social Work | 37 | 252 | 6 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 79 | 1 | 6 |
Economics, General | 156 | 5 | 7 |
Geography | - | 5 | - |
International Relations and Affairs | - | 32 | - |
National Security Policy Studies | - | 36 | - |
Political Science and Government, General | 154 | 10 | 10 |
Social Sciences, General | 21 | - | - |
Social Sciences, Other | 16 | - | - |
Sociology | 79 | 3 | 6 |
Urban Studies/Affairs | 36 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 40 | 2 | 5 |
Drama and Dramatics/Theatre Arts, General | 7 | 1 | 4 |
Film/Cinema/Video Studies | 30 | 1 | - |
Fine/Studio Arts, General | 7 | - | - |
Music, General | 11 | 1 | 3 |
The professors are great, but in order to take advantage of all they have to offer, you have to GO to class!! Also, create a relationship with them -…
The professors at the University of Pittsburgh will challenge your thinking in ways you didn't know possible, but if you show you want to learn, they will help you succeed.…