Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Afa Aerospace Education Foundation Scholarship | $1,500 | R | |||
Alex H. and Delores Massad Engineering Scholarship | $1,500 | R | |||
Alice Allen Everett American Indian Scholarship | $1,000 | R | |||
Alice Allen Everett Scholarship | $500 | R | |||
Alice and Albert Kirkpatrick Scholarship in Composition | $1,000 - $4,000 | R | |||
Alice and Albert Kirkpatrick Scholarship in Piano | $1,000 - $4,000 | R | |||
Alice and Albert Kirkpatrick Scholarship in Violin | $1,000 - $4,000 | R | |||
Allan and Marilyn Neustadt Engineering Scholarship | $1,500 | R | |||
Alumni Scholars | $1,000 | R | |||
American Indian Alumni Scholarship | - | R |
Showing 1-10 of 1019.
Show all 1019 University of Oklahoma-Norman Campus scholarships