University of Notre Dame Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 33 | 12 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 7 | - | - |
American/United States Studies/Civilization | 25 | - | - |
Asian Studies/Civilization | - | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 5 | - | - |
Russian Studies | - | - | - |
Women's Studies | 10 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 20 | 3 | 4 |
Biology/Biological Sciences, General | 90 | 2 | 18 |
Biophysics | - | - | - |
Neuroscience | 23 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 156 | 93 | - |
Business Administration and Management, General | - | 289 | - |
Business Administration, Management and Operations, Other | - | - | - |
Business/Commerce, General | 44 | 48 | - |
Finance, General | 285 | 39 | - |
Management Information Systems, General | 72 | - | - |
Management Sciences and Quantitative Methods, Other | - | 32 | - |
Marketing/Marketing Management, General | 94 | - | - |
Non-Profit/Public/Organizational Management | - | 30 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences and Support Services, Other | 4 | - | - |
Computer and Information Sciences, General | 76 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Educational Leadership and Administration, General | - | 25 | - |
Science Teacher Education/General Science Teacher Education | - | - | - |
Teacher Education, Multiple Levels | - | 90 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 25 | 12 | - |
Bioengineering and Biomedical Engineering | - | - | 4 |
Chemical Engineering | 83 | 15 | 9 |
Civil Engineering, General | 42 | 4 | 11 |
Computer Engineering, General | 16 | 10 | 18 |
Electrical and Electronics Engineering | 35 | 19 | 13 |
Engineering Science | - | 38 | - |
Engineering, General | - | - | - |
Engineering, Other | - | - | - |
Environmental/Environmental Health Engineering | 17 | - | - |
Mechanical Engineering | 115 | 4 | 16 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 11 | - |
English Language and Literature, General | 66 | 5 | 11 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Ancient/Classical Greek Language and Literature | 5 | - | - |
Arabic Language and Literature | 12 | - | - |
Celtic Languages, Literatures, and Linguistics | 2 | - | - |
Chinese Language and Literature | 27 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 4 | - |
Comparative Literature | - | - | 2 |
French Language and Literature | 18 | - | - |
German Language and Literature | 6 | - | - |
Italian Language and Literature | 5 | - | - |
Japanese Language and Literature | 5 | - | - |
Latin Language and Literature | - | - | - |
Romance Languages, Literatures, and Linguistics, General | 3 | 9 | - |
Russian Language and Literature | 3 | - | - |
Spanish Language and Literature | 74 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Pre-Medicine/Pre-Medical Studies | 144 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 61 | 15 | 12 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Advanced Legal Research/Studies, General | - | 25 | 1 |
Intellectual Property Law | - | 10 | - |
Law | - | - | 172 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 37 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | - | - |
Mathematics and Statistics | 7 | - | - |
Mathematics and Statistics, Other | 74 | 17 | 1 |
Mathematics, General | 36 | 4 | 7 |
Mathematics, Other | - | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | 61 | - | - |
International/Global Studies | 33 | - | - |
Medieval and Renaissance Studies | 7 | 5 | 2 |
Multi-/Interdisciplinary Studies, Other | - | 29 | 1 |
Peace Studies and Conflict Resolution | 20 | 21 | 1 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 11 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Christian Studies | - | 3 | - |
Philosophy | 21 | 2 | 12 |
Philosophy and Religious Studies, Other | 2 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemical Physics | - | - | - |
Chemistry, General | 14 | 10 | 22 |
Chemistry, Other | 1 | - | - |
Physics, General | 19 | 19 | 10 |
Physics, Other | 5 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 147 | 7 | 6 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 39 | - | - |
Economics, General | 153 | 5 | 2 |
Political Science and Government, General | 150 | 13 | 11 |
Social Sciences, Other | - | - | - |
Sociology | 50 | 3 | 5 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Divinity/Ministry | - | 14 | - |
Religious/Sacred Music | - | 8 | 1 |
Theology/Theological Studies | 56 | 48 | 16 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 6 | - | - |
Design and Visual Communications, General | 33 | 2 | - |
Drama and Dramatics/Theatre Arts, General | 53 | - | - |
Fine/Studio Arts, General | 9 | 4 | - |
Music, General | 8 | - | - |
Notre Dame provides, without a doubt, one of the finest well rounded educations that one could receive.…
In and out of the classroom, you are guaranteed to learn...A LOT. From going to conferences and listening to lectures by distinguished professors at many different universities to the actual…