University of Northern Colorado Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 3 | - | - |
Asian Studies/Civilization | 7 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Biomedical Sciences, Other | - | - | 1 |
Biology/Biological Sciences, General | 51 | 13 | - |
Biomedical Sciences, General | - | 9 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | - | 15 | - |
Business Administration and Management, General | 208 | 2 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 47 | - | - |
Speech Communication and Rhetoric | 86 | 5 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 27 | 7 |
Early Childhood Education and Teaching | 14 | - | - |
Education, General | - | 125 | - |
Education, Other | - | 4 | 9 |
Educational Leadership and Administration, General | - | 83 | 5 |
Educational Statistics and Research Methods | - | 6 | 3 |
Educational/Instructional Technology | - | - | - |
Elementary Education and Teaching | 41 | - | - |
Higher Education/Higher Education Administration | - | 16 | 2 |
Music Teacher Education | 25 | - | - |
Physical Education Teaching and Coaching | - | 1 | - |
Reading Teacher Education | - | 13 | - |
Special Education and Teaching, General | 45 | 106 | 3 |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Software Engineering | 4 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 55 | 8 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Adult Development and Aging | - | 4 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | 7 | 2 | - |
Sign Language Interpretation and Translation | 5 | 15 | - |
Spanish Language and Literature | 12 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 12 | - | - |
Audiology/Audiologist | - | - | 8 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 39 | - | - |
Dietetics/Dietitian | 50 | - | - |
Family Practice Nurse/Nursing | - | - | 5 |
Health Services/Allied Health/Health Sciences, General | 54 | - | - |
Marriage and Family Therapy/Counseling | - | 4 | - |
Nursing Science | - | - | 6 |
Public Health Education and Promotion | - | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 21 | - |
Registered Nursing/Registered Nurse | 145 | - | - |
Rehabilitation and Therapeutic Professions, Other | - | - | - |
Speech-Language Pathology/Pathologist | - | 23 | - |
Vocational Rehabilitation Counseling/Counselor | - | 8 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 36 | 5 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 98 | 3 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics and Statistics, Other | - | - | 3 |
Mathematics, General | 26 | 18 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 18 | - | - |
Multi-/Interdisciplinary Studies, Other | 180 | 2 | - |
Nutrition Sciences | 35 | - | - |
Sustainability Studies | 19 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 121 | 59 | 11 |
Parks, Recreation and Leisure Facilities Management, General | 38 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 5 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 26 | 1 | - |
Chemistry, Other | - | - | 1 |
Geology/Earth Science, General | 14 | 3 | - |
Physics, General | 13 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 36 | 7 |
Educational Psychology | - | 32 | 4 |
Psychology, General | 153 | - | - |
School Psychology | - | 13 | 4 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 12 | - | - |
Economics, General | 15 | - | - |
Geography | 7 | - | - |
Political Science and Government, General | 18 | - | - |
Social Sciences, General | 6 | - | - |
Sociology | 56 | 5 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General | 41 | 9 | - |
Dramatic/Theatre Arts and Stagecraft, Other | 13 | - | - |
Fine/Studio Arts, General | 52 | 11 | - |
Music, General | 32 | 26 | 10 |
I had no idea I could cram so much information into my head. I find myself doing everyday activities and understanding so much more about them that I did before.…
Not only have I picked up quite a bit going to UNC as far as my classes have gone (all of which have been highly informative), but I have been…