University of North Dakota Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American Indian/Native American Studies | 2 | - | - |
Chinese Studies | 1 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anatomy | - | - | - |
Biochemistry | - | 1 | 5 |
Biology/Biological Sciences, General | 80 | 10 | 2 |
Medical Microbiology and Bacteriology | - | - | 3 |
Molecular Biology | 1 | - | - |
Pharmacology | - | - | 1 |
Wildlife Biology | 15 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 80 | 1 | - |
Accounting and Finance | 14 | - | - |
Business Administration and Management, General | 74 | 31 | - |
Business/Managerial Economics | 11 | - | - |
Entrepreneurship/Entrepreneurial Studies | 23 | - | - |
Finance, General | 12 | - | - |
Human Resources Management/Personnel Administration, General | 13 | - | - |
Investments and Securities | 17 | - | - |
Management Information Systems, General | - | - | - |
Marketing/Marketing Management, General | 75 | - | - |
Operations Management and Supervision | 12 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, General | 112 | 1 | 4 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Graphic Communications, General | 6 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | - | 5 | 1 |
Computer Systems Analysis/Analyst | 6 | - | - |
Computer and Information Sciences, General | 32 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Chemical Engineering | 37 | 2 | 1 |
Civil Engineering, General | 32 | 5 | - |
Electrical and Electronics Engineering | 57 | 10 | - |
Engineering, General | - | - | 5 |
Engineering, Other | - | - | - |
Environmental/Environmental Health Engineering | 3 | 1 | - |
Geological/Geophysical Engineering | 7 | - | - |
Mechanical Engineering | 96 | 10 | - |
Petroleum Engineering | 40 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Industrial Technology/Technician | 12 | - | - |
Occupational Safety and Health Technology/Technician | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 34 | 7 | 5 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | - | - |
French Language and Literature | 12 | - | - |
German Language and Literature | 6 | - | - |
Linguistics | - | 5 | - |
Norwegian Language and Literature | 3 | - | - |
Spanish Language and Literature | 9 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 14 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 37 | 13 | - |
Clinical Nutrition/Nutritionist | 13 | - | - |
Communication Sciences and Disorders, General | 21 | 16 | - |
Cytotechnology/Cytotechnologist | - | - | - |
Dietetics/Dietitian | 12 | - | - |
Medicine | - | - | 73 |
Music Therapy/Therapist | 7 | - | - |
Nursing Practice | - | - | 6 |
Occupational Therapy/Therapist | - | 46 | - |
Physical Therapy/Therapist | - | - | 52 |
Physician Assistant | - | 33 | - |
Public Health Education and Promotion | 3 | - | - |
Public Health, General | - | 9 | - |
Registered Nursing/Registered Nurse | 129 | 70 | 7 |
Rehabilitation Science | 16 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 14 | 4 | 1 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 52 | - | 1 |
Forensic Science and Technology | 18 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | 75 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 120 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 18 | 1 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 10 | - | - |
Multi-/Interdisciplinary Studies, General | 8 | - | - |
Multi-/Interdisciplinary Studies, Other | 21 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | - | 4 | 2 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 50 | 10 | - |
Parks, Recreation and Leisure Facilities Management, General | 6 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 7 | - | - |
Religion/Religious Studies | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Atmospheric Sciences and Meteorology, General | 9 | 5 | 1 |
Chemistry, General | 15 | 2 | 2 |
Geology/Earth Science, General | 12 | 8 | 2 |
Physics, General | 7 | 1 | 1 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | - | 3 |
Counseling Psychology | - | - | 4 |
Forensic Psychology | - | 31 | - |
Psychology, General | 134 | 8 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 5 | 10 | - |
Social Work | 52 | 76 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 6 | - | - |
Applied Economics | - | 3 | - |
Econometrics and Quantitative Economics | - | 9 | - |
Economics, General | 17 | - | - |
Geography | 7 | 4 | - |
Political Science and Government, General | 28 | - | - |
Social Sciences, General | 8 | - | - |
Sociology | 12 | 6 | - |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master | Doctorate |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | - | 9 | 1 |
Air Traffic Controller | 37 | - | - |
Air Transportation, Other | 24 | 19 | - |
Airline/Commercial/Professional Pilot and Flight Crew | 113 | - | - |
Aviation/Airway Management and Operations | 38 | - | - |
Flight Instructor | 3 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 15 | 3 | - |
Drama and Dramatics/Theatre Arts, General | 5 | 1 | - |
Graphic Design | 18 | - | - |
Music Performance, General | 6 | - | - |
Music, General | 8 | 11 | - |
Musical Theatre | 5 | - | - |
I love the classes here, and the teachers are very willing to help you out in anyway they can.…
Right now I am taking general classes, some are the same that I took in high school like psych, chemistry, and precalculus but the teachers cover the material in much…