University of New England Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Aquaculture | 7 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Animal Behavior and Ethology | 20 | - | - |
Biochemistry | 5 | - | - |
Biology/Biological Sciences, General | 14 | 5 | - |
Biomedical Sciences, General | 61 | - | - |
Marine Biology and Biological Oceanography | 42 | 10 | - |
Neuroscience | 7 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | 25 | - | - |
Business/Corporate Communications | 5 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | - | - | - |
Chemistry Teacher Education | - | - | - |
Education, General | 8 | - | - |
Education, Other | - | 28 | - |
Educational Leadership and Administration, General | - | - | 34 |
Elementary Education and Teaching | 11 | - | - |
Teacher Education, Multiple Levels | - | 125 | - |
Trade and Industrial Teacher Education | - | 6 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 6 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 31 | - | - |
Clinical/Medical Laboratory Science and Allied Professions, Other | - | - | - |
Dental Hygiene/Hygienist | 43 | - | - |
Dentistry | - | - | - |
Health Services/Allied Health/Health Sciences, General | 76 | - | - |
Nurse Anesthetist | - | 26 | - |
Occupational Therapy/Therapist | - | 48 | - |
Osteopathic Medicine/Osteopathy | - | - | 118 |
Pharmacy | - | - | 88 |
Physical Therapy/Therapist | - | - | 71 |
Physician Assistant | - | 53 | - |
Pre-Occupational Therapy Studies | - | - | - |
Public Health, General | - | 133 | - |
Registered Nursing/Registered Nurse | 79 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 2 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 4 | - | - |
Mathematics, General | - | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biopsychology | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 11 | - | - |
Environmental Studies | 5 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 35 | - | - |
Sport and Fitness Administration/Management | 14 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 1 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 23 | - | - |
Psychology, Other | - | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | - | 345 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Political Science and Government, General | 8 | - | - |
Sociology | 7 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Design and Applied Arts, Other | 1 | - | - |
The classes are usually about the size of high school classrooms, the teachers will know your name and will make sure you know of office hours. Don't be surprised…
Like every new school year, I was a little nervous about what the classes would be like in college. At UNE, the class sizes are small, much like high…