University of Montevallo Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 16 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 24 | - |
Business Administration and Management, General | 19 | 12 |
Finance, General | 12 | - |
Marketing/Marketing Management, General | 14 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Radio and Television | 31 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 35 |
Educational Leadership and Administration, General | - | 14 |
Elementary Education and Teaching | 51 | 21 |
Secondary Education and Teaching | - | 50 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 30 | 4 |
Rhetoric and Composition | 12 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Family and Consumer Sciences/Human Sciences, General | 21 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Foreign Languages and Literatures, General | 7 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Audiology/Audiologist | 1 | - |
Speech-Language Pathology/Pathologist | 36 | 24 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 26 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 5 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 42 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 5 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 38 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 28 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Political Science and Government, General | 12 | - |
Social Sciences, General | 5 | - |
Sociology | 12 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 55 | - |
Drama and Dramatics/Theatre Arts, General | 19 | - |
Music, General | 15 | - |
I am currently a sophomore at the University of Montevallo and am definitely learning a lot in my classes. Due to the small teacher to student ratio, all of the…
I have learned so much here. I feel like I'm getting a private-school education. The professors are really passionate about what they teach which makes learning so much better. …