University of Massachusetts-Lowell Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American/United States Studies/Civilization | - | 1 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 94 | 25 | - |
Biomedical Sciences, General | - | - | - | - |
Marine Biology and Biological Oceanography | - | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | - | 25 | - |
Business Administration and Management, General | - | 426 | 211 | - |
Business/Commerce, General | 4 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 11 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 73 | 54 | 9 |
Computer and Information Sciences, General | - | - | - | - |
Information Science/Studies | 32 | 188 | - | - |
Information Technology | - | - | 31 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Curriculum and Instruction | - | - | 79 | - |
Educational Leadership and Administration, General | - | - | 25 | 8 |
Music Teacher Education | - | - | 11 | - |
Reading Teacher Education | - | - | 24 | 1 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | 5 |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | - | 22 | 8 |
Chemical Engineering | - | 55 | 5 | - |
Civil Engineering, General | - | 76 | 27 | 4 |
Computer Engineering, General | - | 21 | 44 | 6 |
Electrical and Electronics Engineering | - | 101 | 58 | 8 |
Engineering, Other | - | - | 15 | 1 |
Mechanical Engineering | - | 124 | 35 | 4 |
Polymer/Plastics Engineering | - | 33 | 35 | 10 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Civil Engineering Technology/Technician | - | - | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 2 | 4 | - | - |
Environmental Control Technologies/Technicians, Other | - | - | 5 | - |
Mechanical Engineering Related Technologies/Technicians, Other | 3 | 10 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 62 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Foreign Languages and Literatures, General | - | 9 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | - | - |
Spanish Language and Literature | - | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 17 | - |
Clinical/Medical Laboratory Science and Allied Professions, Other | - | 40 | - | - |
Community Health Services/Liaison/Counseling | - | 2 | - | - |
Environmental Health | - | 3 | 13 | 5 |
Health/Health Care Administration/Management | - | - | 21 | - |
Health/Medical Physics | - | - | - | - |
Nursing Practice | - | - | - | 5 |
Nursing Science | - | - | - | 2 |
Occupational Health and Industrial Hygiene | - | - | 1 | 1 |
Physical Therapy/Therapist | - | - | - | 36 |
Public Health, General | - | 33 | 6 | - |
Radiologic Technology/Science - Radiographer | - | - | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | - |
Registered Nursing/Registered Nurse | - | 108 | 22 | - |
Rehabilitation and Therapeutic Professions, Other | - | 100 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 38 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 227 | 72 | - |
Criminalistics and Criminal Science | - | - | - | 3 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | 89 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | - | - | - |
Mathematics, General | - | 32 | 22 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Nutrition Sciences | - | 18 | - | - |
Peace Studies and Conflict Resolution | - | 3 | 16 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Studies | - | - | 9 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 18 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 12 | 18 | 9 |
Physical Sciences, Other | - | 11 | - | - |
Physics, General | - | 19 | 14 | 10 |
Physics, Other | - | - | 8 | - |
Polymer Chemistry | - | - | - | 2 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 209 | 11 | - |
Social Psychology | - | - | 13 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Economics, General | - | 22 | - | - |
National Security Policy Studies | - | - | 22 | - |
Political Science and Government, General | - | 32 | - | - |
Social Sciences, Other | - | - | 6 | - |
Sociology | - | 14 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Fine Arts and Art Studies, Other | - | 34 | - | - |
Music Performance, General | - | 4 | - | - |
Music, General | - | - | 4 | - |
Music, Other | - | 44 | - | - |
UMass Lowell won't just teach you about writing, math, and science- it takes you beyond to learn about yourself. One must learn to manage time well with so many campus…
The Computer Science Department is the best I have seen. I could study robotics, gaming & programing- everything I am interested in. Then the school is connected to…