University of Maryland-College Park Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 54 | 1 | 5 |
Biology/Biological Sciences, General | 474 | 38 | 3 |
Biophysics | - | - | - |
Cell/Cellular and Molecular Biology | - | 3 | 6 |
Conservation Biology | - | 18 | - |
Ecology | 79 | - | - |
Ecology, Evolution, Systematics and Population Biology, Other | - | 1 | 8 |
Entomology | - | 1 | 4 |
Microbiology, General | - | - | - |
Molecular Biology | - | - | 1 |
Neuroscience | - | - | 7 |
Toxicology | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 300 | - | - |
Apparel and Accessories Marketing Operations | 1 | - | - |
Business Administration and Management, General | - | 574 | - |
Business/Commerce, General | 58 | 68 | 13 |
Finance, General | 272 | - | - |
International Business/Trade/Commerce | 85 | - | - |
Logistics, Materials, and Supply Chain Management | 39 | - | - |
Management Science | 39 | - | - |
Marketing/Marketing Management, General | 171 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 118 | 33 | 26 |
Information Science/Studies | 38 | 70 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | 3 | - | - |
Counselor Education/School Counseling and Guidance Services | - | 38 | 15 |
Curriculum and Instruction | - | 191 | 12 |
Education, General | - | - | - |
Educational Assessment, Testing, and Measurement | - | 1 | 8 |
Educational Leadership and Administration, General | - | 28 | 25 |
Elementary Education and Teaching | 98 | - | - |
English/Language Arts Teacher Education | 7 | - | - |
Foreign Language Teacher Education | - | - | - |
Health Teacher Education | 116 | - | 4 |
Kindergarten/Preschool Education and Teaching | 25 | - | - |
Mathematics Teacher Education | 2 | - | - |
Music Teacher Education | 8 | - | - |
Physical Education Teaching and Coaching | 9 | - | - |
Science Teacher Education/General Science Teacher Education | 3 | - | - |
Social Studies Teacher Education | 19 | - | - |
Special Education and Teaching, General | 16 | 60 | 8 |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 54 | 17 | 6 |
Agricultural Engineering | 38 | 2 | 3 |
Bioengineering and Biomedical Engineering | - | 1 | 3 |
Chemical Engineering | 44 | 8 | 7 |
Civil Engineering, General | 92 | 31 | 10 |
Computer Engineering, General | 37 | - | - |
Electrical and Electronics Engineering | 93 | 33 | 40 |
Engineering, General | - | 130 | - |
Engineering, Other | 32 | 23 | 7 |
Materials Engineering | 13 | 4 | 10 |
Mechanical Engineering | 192 | 26 | 24 |
Nuclear Engineering | - | 5 | 2 |
Systems Engineering | - | - | - |
Telecommunications Engineering | - | 69 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 7 | - |
English Language and Literature, General | 228 | 24 | 16 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Family and Community Services | 168 | 2 | 1 |
Foods, Nutrition, and Wellness Studies, General | 9 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Arabic Language and Literature | 3 | - | - |
Chinese Language and Literature | 17 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 14 | 4 | - |
French Language and Literature | 23 | 8 | 2 |
German Language and Literature | 7 | 1 | 1 |
Iranian Languages, Literatures, and Linguistics | 3 | - | - |
Italian Language and Literature | 6 | - | - |
Japanese Language and Literature | 19 | - | - |
Linguistic, Comparative, and Related Language Studies and Services, Other | - | 4 | 1 |
Linguistics | 26 | 1 | 6 |
Romance Languages, Literatures, and Linguistics, General | 6 | - | - |
Russian Language and Literature | 8 | - | - |
Spanish Language and Literature | 54 | 4 | 3 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Audiology/Audiologist | - | - | 11 |
Communication Sciences and Disorders, General | 43 | - | - |
Dietetics/Dietitian | 27 | - | - |
Health Services Administration | - | 3 | - |
Marriage and Family Therapy/Counseling | - | 10 | - |
Maternal and Child Health | - | - | 1 |
Pre-Dentistry Studies | - | - | - |
Pre-Veterinary Studies | 1 | - | - |
Public Health, General | - | 18 | - |
Public Health, Other | - | - | - |
Speech-Language Pathology/Pathologist | - | 20 | - |
Veterinary Medicine | - | - | 28 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | 2 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 184 | 17 | 9 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Pre-Law Studies | - | - | - |
LIBRARY SCIENCE | Bachelor | Master | Doctorate |
---|---|---|---|
Library Science, Other | - | - | - |
Library and Information Science | - | 116 | 4 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 15 | 15 |
Mathematics, General | 101 | 6 | 11 |
Statistics, General | - | 15 | 4 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | - | 17 | 8 |
Human Computer Interaction | - | - | - |
Multi-/Interdisciplinary Studies, Other | 17 | 59 | - |
Nutrition Sciences | - | 5 | 3 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 220 | 5 | 7 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | 18 | 4 | - |
Philosophy | 49 | 3 | 3 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy | 11 | 2 | 4 |
Atmospheric Sciences and Meteorology, General | - | 4 | 9 |
Chemical Physics | - | - | 7 |
Chemistry, General | 32 | 3 | 16 |
Geology/Earth Science, General | 8 | 5 | 4 |
Physical Sciences | 26 | - | - |
Physics, General | 51 | 12 | 34 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Educational Psychology | - | 16 | 9 |
Psychology, General | 313 | 8 | 18 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Policy Analysis, General | - | 114 | 5 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 42 | 13 | - |
Criminology | 470 | 44 | 4 |
Economics, General | 375 | 14 | 18 |
Geography | 38 | 12 | 9 |
Political Science and Government, General | 293 | 18 | 12 |
Sociology | 146 | 8 | 9 |
Urban Studies/Affairs | - | 15 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 27 | 4 | 5 |
Dance, General | 17 | 3 | - |
Drama and Dramatics/Theatre Arts, General | 33 | - | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | - |
Fine/Studio Arts, General | 89 | 4 | - |
Music Performance, General | 16 | - | - |
Music, General | 14 | 54 | 37 |
Musicology and Ethnomusicology | - | 2 | 1 |
Technical Theatre/Theatre Design and Technology | - | 5 | - |
Theatre Literature, History and Criticism | - | 1 | 4 |
At the University of Maryland, you learn so much more than just facts and truths from textbooks and lectures. While the classes are extremely informational, and the professors and…
I recently completed my first year at Maryland this past Spring and after looking back on my learning experiences at the university, I can definitely say that I have learned…