University of Louisiana at Lafayette Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agriculture, General | 2 | - | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | - | 20 | - |
Architecture and Related Services, Other | 21 | - | - |
Interior Architecture | 9 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
French Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 81 | 9 | - |
Ecology, Evolution, Systematics and Population Biology, Other | - | - | 9 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 74 | 3 | - |
Business Administration and Management, General | 135 | 62 | - |
Business, Management, Marketing, and Related Support Services, Other | 21 | - | - |
Business/Managerial Economics | 15 | - | - |
Finance, General | 89 | - | - |
Hospitality Administration/Management, General | 28 | - | - |
Insurance | 7 | - | - |
Marketing/Marketing Management, General | 53 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Mass Communication/Media Studies | 43 | - | - |
Public Relations/Image Management | 54 | - | - |
Speech Communication and Rhetoric | 8 | 7 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 39 | 44 | 5 |
Informatics | 31 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 29 | - |
Curriculum and Instruction | - | 5 | - |
Early Childhood Education and Teaching | 40 | - | - |
Education/Teaching of the Gifted and Talented | - | - | - |
Educational Leadership and Administration, General | - | 5 | 12 |
Elementary Education and Teaching | 68 | 5 | - |
Junior High/Intermediate/Middle School Education and Teaching | 7 | - | - |
Mathematics Teacher Education | 1 | - | - |
Physical Education Teaching and Coaching | 160 | 17 | - |
Secondary Education and Teaching | 40 | 1 | - |
Social Studies Teacher Education | 2 | - | - |
Teacher Education, Multiple Levels | 10 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Chemical Engineering | 36 | - | - |
Civil Engineering, General | 18 | 1 | - |
Computer Engineering, General | - | 4 | 5 |
Electrical and Electronics Engineering | 32 | - | - |
Engineering, General | - | 56 | - |
Mechanical Engineering | 77 | - | - |
Petroleum Engineering | 86 | - | - |
Systems Engineering | - | - | 3 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Energy Management and Systems Technology/Technician | - | 2 | - |
Industrial Technology/Technician | 96 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 47 | 12 | 11 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Human Development and Family Studies, General | 32 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | 23 | - | - |
French Language and Literature | - | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 10 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 43 | 34 | - |
Communication Disorders Sciences and Services, Other | - | - | 4 |
Dietetics/Dietitian | 15 | - | - |
Health Information/Medical Records Administration/Administrator | 18 | - | - |
Health/Health Care Administration/Management | 13 | 4 | - |
Nursing Practice | - | - | 11 |
Registered Nursing/Registered Nurse | 554 | 40 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 28 | 10 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 53 | 7 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 287 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 7 | 8 | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Cognitive Science | - | - | 1 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 10 | - | - |
Natural Resources and Conservation, Other | 1 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 17 | - | - |
Geology/Earth Science, General | 14 | 18 | - |
Physics, General | 3 | 2 | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 92 | 15 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 5 | - | - |
Political Science and Government, General | 43 | - | - |
Sociology | 24 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 41 | - | - |
Film/Cinema/Video Studies | 28 | - | - |
Industrial and Product Design | 13 | - | - |
Music Performance, General | 14 | 6 | - |
Music, General | 9 | - | - |
Visual and Performing Arts, General | 15 | - | - |
Rarely I have had classes where I felt the relation between professor and class would lack.…
The classes are very interesting. Many of the professors will expect more out of you only to make you a better student. the teachers will help you out alot if…