University of Hawaii Maui College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor |
---|---|---|
Agricultural Production Operations, General | 7 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
American Indian/Native American Studies | 11 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting | 14 | - |
Administrative Assistant and Secretarial Science, General | 11 | - |
Business/Commerce, General | 14 | - |
Entrepreneurial and Small Business Operations, Other | - | 2 |
Hospitality Administration/Management, General | 6 | - |
CONSTRUCTION TRADES | Associate | Bachelor |
---|---|---|
Construction Trades, General | 10 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | 4 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Computer Technology/Computer Systems Technology | 12 | - |
Engineering Technologies and Engineering-Related Fields, Other | - | 4 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
---|---|---|
Apparel and Textile Manufacture | 4 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Dental Hygiene/Hygienist | - | - |
Registered Nursing/Registered Nurse | 48 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Police Science | 12 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 277 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Autobody/Collision and Repair Technology/Technician | 1 | - |
High Performance and Custom Engine Technician/Mechanic | 3 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Natural Sciences | - | - |
Sustainability Studies | - | 11 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Natural Resources Management and Policy | 2 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor |
---|---|---|
Cooking and Related Culinary Arts, General | 28 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Human Services, General | 17 | - |
I did learn a lot during my first semester here, but I feel that the teaching could be improved. It seems like some of the teachers come to class, teach,…
from studying this college, ive found it to be a great match to what im looking for. the classes are relatively small and there are many places on-campus that i…