University of Guam Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agriculture, General | 2 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
East Asian Studies | 2 | - |
Japanese Studies | 1 | - |
Pacific Area/Pacific Rim Studies | 11 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 16 | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 33 | - |
Business Administration and Management, General | 100 | 14 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Speech Communication and Rhetoric | 21 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 11 | - |
Computer and Information Sciences, General | 5 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 40 | 2 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Family and Consumer Sciences/Human Sciences, General | 9 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 23 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 45 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 15 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 31 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | - | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 4 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Clinical Psychology | - | 3 |
Psychology, General | 15 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | 14 | 35 |
Social Work | 19 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 6 | - |
Political Science and Government, General | 7 | - |
Sociology | 10 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | - | - |
Fine Arts and Art Studies, Other | 9 | - |
While some instructors either seem like they don't care about you learning or are mediocre teachers, there are others who take pride in their teaching and push you to do…
the university of guam has majority of the majors that you would normally find in any other university, although they are missing academic majors such as pharmacy and engineering. most…