University of Detroit Mercy Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 26 | 22 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 20 | - | - |
Biology/Biological Sciences, General | 140 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 9 | - | - |
Business Administration and Management, General | 46 | 41 | - |
Management Information Systems and Services, Other | - | 10 | - |
Management Information Systems, General | 11 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Digital Communication and Media/Multimedia | 2 | - | - |
Speech Communication and Rhetoric | 7 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | - | - | - |
Computer and Information Systems Security/Information Assurance | - | 8 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Curriculum and Instruction | - | 6 | - |
Education, General | - | - | - |
Education/Teaching of Individuals with Emotional Disturbances | - | - | - |
Education/Teaching of Individuals with Specific Learning Disabilities | 1 | 1 | - |
Educational Leadership and Administration, General | - | 13 | - |
Elementary Education and Teaching | - | - | - |
Mathematics Teacher Education | - | 1 | - |
Secondary Education and Teaching | - | - | - |
Social Studies Teacher Education | - | - | - |
Special Education and Teaching, General | - | - | - |
Student Counseling and Personnel Services, Other | - | 5 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Civil Engineering, General | 5 | 8 | - |
Computer Software Engineering | - | 4 | - |
Electrical and Electronics Engineering | 5 | 8 | 1 |
Engineering, General | 3 | - | - |
Engineering, Other | - | 15 | - |
Environmental/Environmental Health Engineering | - | 31 | - |
Manufacturing Engineering | - | - | - |
Mechanical Engineering | 13 | 11 | 1 |
Mechatronics, Robotics, and Automation Engineering | 1 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 4 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Nurse Specialist | - | 12 | - |
Dental Hygiene/Hygienist | 28 | - | - |
Dentistry | - | - | 141 |
Endodontics/Endodontology | - | 3 | - |
Family Practice Nurse/Nursing | - | 26 | - |
Health Information/Medical Records Administration/Administrator | - | - | - |
Health Services Administration | 17 | 22 | - |
Health and Medical Administrative Services, Other | 1 | - | - |
Nurse Anesthetist | - | 20 | - |
Orthodontics/Orthodontology | - | 5 | - |
Periodontics/Periodontology | - | 2 | - |
Physician Assistant | - | 40 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 4 | - |
Registered Nursing/Registered Nurse | 335 | - | 3 |
Substance Abuse/Addiction Counseling | - | 3 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 5 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 1 | - |
Criminal Justice/Safety Studies | 12 | 2 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 24 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | 146 |
Legal Administrative Assistant/Secretary | - | - | - |
Legal Studies, General | 4 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 7 | 9 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 1 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 4 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 2 | - | - |
Religion/Religious Studies | 1 | 2 | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 3 | 1 | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | 12 | 12 |
Developmental and Child Psychology | 3 | - | - |
Industrial and Organizational Psychology | 2 | 13 | - |
Psychology, General | 7 | - | - |
School Psychology | - | 3 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration and Social Service Professions, Other | - | 4 | - |
Social Work | 3 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | - | 5 | - |
Economics, Other | 5 | 31 | - |
Political Science and Government, General | 2 | - | - |
Sociology | 2 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General | 1 | - | - |
The classes that I have been enrolled in have been challenging, yet reasonable. I feel as though I am learning a lot of material very thoroughly, but I am…
The University of Detroit Mercy is a wonderful school to be apart of. I am a Student who is apart of the University of Detroit Mercy's nursing program however I…