University of Colorado Colorado Springs Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 10 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 10 | - | - |
Biology/Biological Sciences, General | 121 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | 356 | 78 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, General | 156 | 13 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 44 | 21 | - |
Computer and Information Systems Security/Information Assurance | 7 | - | - |
Modeling, Virtual Environments and Simulation | 13 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 59 | - |
Curriculum and Instruction | - | 33 | - |
Early Childhood Education and Teaching | 2 | - | - |
Educational Evaluation and Research | - | - | 11 |
Educational Leadership and Administration, General | - | 48 | - |
Special Education and Teaching, General | - | 19 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Engineering, General | 11 | - | - |
Electrical and Electronics Engineering | 35 | 17 | - |
Engineering, General | - | 21 | 8 |
Mechanical Engineering | 69 | 11 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 63 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 6 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health Services/Allied Health/Health Sciences, General | 86 | - | - |
Registered Nursing/Registered Nurse | 150 | 35 | 5 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 69 | 6 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 92 | 7 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 5 | - |
Mathematics, General | 10 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | - | 45 | - |
Natural Sciences | - | - | 2 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 22 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 11 | - | - |
Physics, General | 15 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 148 | 9 | 1 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 25 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 22 | - | - |
Economics, General | 31 | - | - |
Geography | 68 | - | - |
Geography, Other | - | 6 | - |
Political Science and Government, General | 31 | - | - |
Sociology | 36 | 9 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Visual and Performing Arts, General | 37 | - | - |
Apparently, even though the course work does increase in difficulty (like in high school) you actually get more engaged in your courses & want to discover better ways to expand…
uccs is a very excellent school in terms of learning effectively and critically. the class sizes are small, and you get personal attention with the teachers. the curriculum is relevant…