University of Central Missouri Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agribusiness/Agricultural Business Operations | 7 | - |
Agricultural Business and Management, Other | 12 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Women's Studies | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 77 | 8 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 51 | 15 |
Actuarial Science | 14 | - |
Business Administration and Management, General | 77 | 26 |
Construction Management | 31 | - |
Entrepreneurship/Entrepreneurial Studies | 9 | - |
Fashion Merchandising | 15 | - |
Finance, General | 34 | - |
Hospitality Administration/Management, General | 4 | - |
Human Resources Management/Personnel Administration, General | - | - |
Marketing/Marketing Management, General | 51 | - |
Tourism and Travel Services Management | 14 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Digital Communication and Media/Multimedia | - | - |
Journalism | 9 | - |
Organizational Communication, General | 9 | - |
Public Relations, Advertising, and Applied Communication, Other | 36 | - |
Radio and Television | 23 | - |
Speech Communication and Rhetoric | 13 | 13 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Printing Management | 20 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 13 | 12 |
Computer and Information Sciences, General | 25 | - |
Information Technology | - | 50 |
ENGINEERING | Bachelor | Master |
---|---|---|
Industrial Engineering | - | 17 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
---|---|---|
Aeronautical/Aerospace Engineering Technology/Technician | 15 | - |
Automotive Engineering Technology/Technician | 11 | - |
CAD/CADD Drafting and/or Design Technology/Technician | 27 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 16 | - |
Engineering Technology, General | 12 | - |
Hazardous Materials Management and Waste Technology/Technician | - | - |
Industrial Safety Technology/Technician | - | 4 |
Industrial Technology/Technician | 14 | 19 |
Occupational Safety and Health Technology/Technician | 6 | 24 |
Quality Control and Safety Technologies/Technicians, Other | 39 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 18 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Child Development | 40 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Chinese Language and Literature | 1 | - |
French Language and Literature | 1 | - |
Linguistics | - | 14 |
Spanish Language and Literature | 5 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 8 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 30 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - |
Dietetics/Dietitian | 22 | - |
Family Practice Nurse/Nursing | - | 33 |
Health Services/Allied Health/Health Sciences, General | 21 | - |
Registered Nursing/Registered Nurse | 109 | - |
Rehabilitation and Therapeutic Professions, Other | 1 | - |
Speech-Language Pathology/Pathologist | 19 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 23 | 2 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Law Enforcement Administration | 154 | 28 |
Fire Prevention and Safety Technology/Technician | 1 | - |
Forensic Science and Technology | 4 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 18 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 70 | - |
LIBRARY SCIENCE | Bachelor | Master |
---|---|---|
Library and Information Science | - | 19 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 5 | 3 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Gerontology | - | 9 |
International/Global Studies | 6 | - |
Multi-/Interdisciplinary Studies, Other | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Studies | - | 1 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Parks, Recreation and Leisure Studies | 8 | - |
Sport and Fitness Administration/Management | 7 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 3 | - |
Religion/Religious Studies, Other | 1 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 9 | - |
Geology/Earth Science, General | 6 | - |
Physics, General | - | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Counseling Psychology | - | 13 |
Psychology, General | 61 | 7 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 45 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology, Other | 2 | - |
Economics, General | 6 | - |
Geography | 3 | - |
Political Science and Government, General | 26 | - |
Sociology | 11 | 6 |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master |
---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 3 | - |
Aviation/Airway Management and Operations | 14 | 16 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art History, Criticism and Conservation | 1 | - |
Commercial and Advertising Art | 27 | - |
Drama and Dramatics/Theatre Arts, General | 13 | - |
Fine/Studio Arts, General | 5 | - |
Interior Design | 14 | - |
Music, General | 16 | 5 |
Photography | 26 | - |
I can honestly say I learned a lot my first semester of my freshman year. All the professors I had did a good job at teaching except for the exception…
this is a challenging school but the teachers are here to make sure you get through it.…