University of California-Riverside Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Soil Science and Agronomy, General | - | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 2 | - | - |
American Indian/Native American Studies | 3 | - | - |
Asian Studies/Civilization | 10 | - | - |
Asian-American Studies | 4 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 40 | 3 | 2 |
German Studies | 1 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 11 | - | - |
Latin American Studies | 3 | - | - |
Near and Middle Eastern Studies | 2 | - | - |
Russian Studies | - | - | - |
Southeast Asian Studies | - | 4 | - |
Women's Studies | 17 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 112 | - | - |
Biochemistry and Molecular Biology | - | 10 | 5 |
Bioinformatics | - | - | 6 |
Biology/Biological Sciences, General | 390 | - | - |
Biomedical Sciences, General | - | 1 | 1 |
Botany/Plant Biology | 12 | - | 11 |
Cell/Cellular and Molecular Biology | 23 | 1 | - |
Ecology | - | 4 | 5 |
Entomology | 10 | 2 | 8 |
Environmental Toxicology | - | 2 | 4 |
Evolutionary Biology | - | - | 1 |
Microbiology, General | 21 | 1 | - |
Neuroscience | 97 | - | 3 |
Plant Pathology/Phytopathology | - | - | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | - | 48 | - |
Business Administration and Management, General | 550 | 93 | 2 |
Business/Managerial Economics | 121 | - | - |
Finance, General | - | 33 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 92 | 37 | 14 |
Information Science/Studies | 8 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Education, General | - | 84 | 12 |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | 75 | 18 | 11 |
Chemical Engineering | 77 | 3 | 13 |
Computer Engineering, General | 31 | 31 | - |
Electrical and Electronics Engineering | 58 | 18 | 11 |
Engineering, General | - | - | - |
Environmental/Environmental Health Engineering | 26 | 3 | - |
Materials Engineering | 7 | - | - |
Mechanical Engineering | 117 | 19 | 8 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 53 | 49 | - |
English Language and Literature, General | 127 | 6 | 5 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 1 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - | - |
Comparative Literature | 3 | 2 | 3 |
Foreign Languages and Literatures, General | 14 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | 3 | - | - |
French Language and Literature | 3 | - | - |
Japanese Language and Literature | 6 | - | - |
Linguistics | 37 | - | - |
Spanish Language and Literature | 50 | - | 3 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 114 | 11 | 9 |
History, Other | 17 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 56 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 107 | 10 | 8 |
Statistics, General | 20 | 7 | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 33 | - | - |
Multi-/Interdisciplinary Studies, Other | 1 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 38 | 4 | 3 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 37 | 3 | 3 |
Philosophy, Other | 9 | - | - |
Religion/Religious Studies | 14 | 3 | 2 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 41 | 16 | 17 |
Geology/Earth Science, General | 4 | 5 | 7 |
Geophysics and Seismology | 2 | - | - |
Materials Science | - | 11 | 6 |
Physics, General | 23 | 18 | 12 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 440 | 14 | 12 |
Psychology, Other | 12 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 1 | - | - |
Public Policy Analysis, General | 65 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 176 | 5 | 6 |
Anthropology, Other | 7 | - | - |
Economics, General | 87 | 4 | 8 |
Economics, Other | 130 | - | - |
International Relations and Affairs | 52 | - | - |
Political Science and Government, General | 162 | 4 | 2 |
Political Science and Government, Other | 61 | - | - |
Social Sciences, Other | 44 | - | - |
Sociology | 274 | 3 | 5 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 23 | 8 | - |
Art/Art Studies, General | 34 | - | - |
Cinematography and Film/Video Production | 12 | - | - |
Dance, General | 10 | 3 | - |
Dance, Other | - | - | 3 |
Drama and Dramatics/Theatre Arts, General | 31 | - | - |
Film/Cinema/Video Studies | 138 | - | - |
Music, General | 10 | 1 | 1 |
Music, Other | 2 | - | - |
Visual and Performing Arts, General | - | 7 | - |
Academics at UCR is fast paced because it is on the quarter system, but that doesn't make it easier. Students are expected to learn the material and learn it fast.…
In transitioning from high school to college/university, UCR helps students to be able to learn new subjects as well new skills. At the same time, students would be able to…