University of Arkansas-Fort Smith Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | - | 42 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business Administration and Management, General | - | 134 |
Executive Assistant/Executive Secretary | 15 | - |
Organizational Leadership | - | 89 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Communication, General | - | 11 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | - | 14 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer and Information Sciences, General | 1 | 39 |
ENGINEERING | Associate | Bachelor |
---|---|---|
Pre-Engineering | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
CAD/CADD Drafting and/or Design Technology/Technician | 29 | - |
Electrical and Electronic Engineering Technologies/Technicians, Other | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
English Language and Literature, General | - | 18 |
Professional, Technical, Business, and Scientific Writing | - | 4 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor |
---|---|---|
Spanish Language and Literature | - | 1 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Dental Hygiene/Hygienist | - | 11 |
Health/Health Care Administration/Management | - | - |
Radiologic Technology/Science - Radiographer | 17 | 9 |
Registered Nursing/Registered Nurse | - | 79 |
Surgical Technology/Technologist | 15 | - |
HISTORY | Associate | Bachelor |
---|---|---|
History, General | - | 27 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Law Enforcement Administration | 1 | 58 |
Forensic Science and Technology | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 5 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
General Studies | 97 | 28 |
Liberal Arts and Sciences/Liberal Studies | 22 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | - | 4 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Electrical/Electronics Equipment Installation and Repair, General | 10 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 27 | 27 |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Chemistry, General | - | 18 |
Geology/Earth Science, General | - | - |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 50 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Social Work | - | - |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Political Science and Government, General | - | 2 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Art/Art Studies, General | - | 6 |
Drama and Dramatics/Theatre Arts, General | - | 8 |
Graphic Design | - | 11 |
Music, General | - | 3 |
I love my classes. Most of my instructors have been really great so far!…
The professors really are here for YOU. Each teacher provides various methods for excelling in the course. All of your questions can be answered with ease. The flexibility makes succeeding…