University of Arizona Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Business Technology | 27 | - | - |
Agricultural Business and Management, General | 43 | - | - |
Agricultural Economics | - | 9 | - |
Agriculture, Agriculture Operations, and Related Sciences, Other | 15 | - | - |
Animal Sciences, General | 40 | 1 | 2 |
Plant Sciences, General | 5 | - | - |
Soil Science and Agronomy, General | - | 7 | 5 |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 49 | 23 | - |
Architecture and Related Services, Other | 28 | - | - |
City/Urban, Community and Regional Planning | 59 | 18 | - |
Landscape Architecture | - | 12 | - |
Real Estate Development | - | 5 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 7 | - | - |
American Indian/Native American Studies | 2 | 5 | 4 |
East Asian Studies | 27 | 6 | 1 |
German Studies | - | - | 2 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 6 | 1 | - |
Latin American Studies | 28 | 6 | - |
Near and Middle Eastern Studies | - | - | 2 |
Women's Studies | 9 | 8 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 55 | 1 | 4 |
Biology/Biological Sciences, General | 78 | - | - |
Biostatistics | - | 4 | 1 |
Biotechnology | - | 20 | - |
Cell/Cellular and Molecular Biology | 156 | 13 | 9 |
Ecology and Evolutionary Biology | 34 | 3 | 9 |
Entomology | - | - | 1 |
Epidemiology | - | 2 | 3 |
Genetics, General | - | - | 1 |
Microbiological Sciences and Immunology, Other | - | - | 1 |
Microbiology and Immunology | - | - | 1 |
Microbiology, General | 56 | 2 | 1 |
Neuroscience | 94 | 1 | 1 |
Oncology and Cancer Biology | - | - | 4 |
Pharmacology | - | 3 | 1 |
Pharmacology and Toxicology | - | 1 | 5 |
Physiology, General | 299 | 5 | 5 |
Plant Pathology/Phytopathology | - | 2 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 134 | 72 | - |
Business Administration and Management, General | - | 194 | 12 |
Business/Managerial Economics | 63 | - | - |
Entrepreneurship/Entrepreneurial Studies | 46 | - | - |
Finance, General | 182 | 27 | - |
Human Resources Management/Personnel Administration, General | 225 | - | - |
Management Information Systems, General | 159 | - | - |
Marketing/Marketing Management, General | 209 | - | - |
Operations Management and Supervision | 21 | - | - |
Retail Management | 105 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 85 | 5 | - |
Speech Communication and Rhetoric | 225 | 7 | 2 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 147 | 18 | 10 |
Computer and Information Sciences, General | 48 | - | - |
Information Technology | - | 121 | - |
Web Page, Digital/Multimedia and Information Resources Design | 22 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Teacher Education | - | 2 | - |
Art Teacher Education | 8 | 4 | - |
Education, General | - | 51 | 7 |
Educational Leadership and Administration, General | - | 22 | 7 |
Elementary Education and Teaching | 98 | - | - |
Higher Education/Higher Education Administration | - | 15 | 7 |
Kindergarten/Preschool Education and Teaching | 28 | - | - |
Mathematics Teacher Education | 1 | - | - |
Music Teacher Education | 18 | - | - |
Reading Teacher Education | 79 | 11 | 10 |
Science Teacher Education/General Science Teacher Education | 8 | - | - |
Social Studies Teacher Education | 1 | - | - |
Special Education and Teaching, General | 64 | 37 | 7 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 11 | 17 |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 32 | 4 | - |
Agricultural Engineering | - | 5 | 1 |
Bioengineering and Biomedical Engineering | 52 | 8 | 5 |
Biological/Biosystems Engineering | 20 | - | - |
Chemical Engineering | 69 | 7 | 4 |
Civil Engineering, General | 40 | - | - |
Civil Engineering, Other | - | 3 | 4 |
Electrical, Electronics and Communications Engineering, Other | 88 | 79 | 17 |
Engineering, General | - | 10 | - |
Environmental/Environmental Health Engineering | - | 9 | 4 |
Industrial Engineering | 17 | 4 | - |
Mechanical Engineering | 115 | 5 | 7 |
Mining and Mineral Engineering | 33 | 3 | 8 |
Systems Engineering | 39 | 6 | 12 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering/Industrial Management | 13 | 10 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 75 | 22 | - |
English Language and Literature, General | 75 | 6 | 4 |
Rhetoric and Composition | - | - | 7 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Family Resource Management Studies, General | - | 1 | 9 |
Human Development and Family Studies, General | 151 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 14 | 8 | - |
French Language and Literature | 30 | 7 | - |
German Language and Literature | 26 | 3 | - |
Italian Language and Literature | 22 | - | - |
Linguistic, Comparative, and Related Language Studies and Services, Other | - | 7 | - |
Linguistics | 44 | 8 | 2 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 21 | 2 | - |
Russian Language and Literature | 4 | 4 | - |
Spanish Language and Literature | 90 | 8 | 5 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Audiology/Audiologist | - | - | 4 |
Communication Sciences and Disorders, General | 92 | 22 | 1 |
Community Health Services/Liaison/Counseling | 80 | - | - |
Environmental Health | - | 1 | 2 |
Health/Medical Physics | - | 4 | - |
Medical Scientist | - | 2 | - |
Medicine | - | - | 165 |
Mental Health Counseling/Counselor | - | 35 | - |
Nursing Practice | - | - | 45 |
Pharmaceutical Sciences | - | 1 | 6 |
Pharmacy | - | - | 96 |
Pre-Veterinary Studies | 59 | - | - |
Public Health, General | 194 | 84 | 2 |
Registered Nursing/Registered Nurse | 102 | 297 | 17 |
Vocational Rehabilitation Counseling/Counselor | - | - | 2 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 84 | 9 | 10 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 104 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Advanced Legal Research/Studies, General | - | - | 10 |
International Business, Trade, and Tax Law | - | 10 | - |
Law | - | - | 122 |
Legal Professions and Studies, Other | 22 | 15 | - |
Legal Research and Advanced Professional Studies, Other | - | 3 | - |
LIBRARY SCIENCE | Bachelor | Master | Doctorate |
---|---|---|---|
Library and Information Science | - | 54 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 6 | 5 |
Mathematics, General | 117 | 1 | 4 |
Statistics, General | - | 8 | 1 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 35 | - | - |
Multi-/Interdisciplinary Studies, General | 321 | - | - |
Multi-/Interdisciplinary Studies, Other | 4 | - | - |
Nutrition Sciences | 133 | 3 | 1 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 41 | - | - |
Environmental Studies | 20 | 5 | - |
Natural Resources Management and Policy, Other | - | 1 | - |
Natural Resources and Conservation, Other | - | - | 1 |
Natural Resources/Conservation, General | 34 | 15 | 5 |
Wildlife, Fish and Wildlands Science and Management | - | - | 1 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | 2 | - | - |
Philosophy | 45 | 4 | 3 |
Philosophy, Other | 25 | - | - |
Religion/Religious Studies | 18 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy | 4 | 1 | 3 |
Atmospheric Sciences and Meteorology, General | - | 5 | 2 |
Chemistry, General | 50 | 9 | 19 |
Geological and Earth Sciences/Geosciences, Other | - | 6 | - |
Geology/Earth Science, General | 43 | 9 | 6 |
Hydrology and Water Resources Science | 10 | 4 | 5 |
Materials Science | 35 | 7 | 7 |
Meteorology | - | 1 | 1 |
Optics/Optical Sciences | 26 | 63 | 36 |
Physics, General | 20 | 3 | 8 |
Planetary Astronomy and Science | - | 14 | 3 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Educational Psychology | - | 6 | 4 |
Psychology, General | 490 | 6 | 11 |
School Psychology | - | 6 | 5 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 86 | 30 | - |
Public Policy Analysis, General | - | 2 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 75 | 4 | 17 |
Applied Economics | 9 | - | - |
Development Economics and International Development | - | 10 | - |
Economics, General | 244 | 12 | 7 |
Geographic Information Science and Cartography | - | 42 | - |
Geography | 22 | 8 | 5 |
International Relations and National Security Studies, Other | - | 53 | - |
Political Science and Government, General | 211 | - | 6 |
Political Science and Government, Other | - | 2 | - |
Sociology | 90 | 7 | 6 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 13 | 5 | 1 |
Art/Art Studies, General | - | 8 | - |
Cinematography and Film/Video Production | 11 | - | - |
Dance, General | 39 | 4 | - |
Drama and Dramatics/Theatre Arts, General | 15 | 5 | - |
Film/Cinema/Video Studies | 51 | - | - |
Fine/Studio Arts, General | 66 | - | - |
Music Performance, General | 12 | - | - |
Music, General | 5 | 27 | 21 |
Musical Theatre | 11 | - | - |
Percussion Instruments | 2 | - | - |
Stringed Instruments | 3 | - | - |
Technical Theatre/Theatre Design and Technology | 26 | - | - |
Voice and Opera | 2 | - | - |
Woodwind Instruments | 2 | - | - |
Not all of the learning you do is academic. Much of my first year was personal growth learning. Just be expected for both.…
There are so many classes to take and lots of majors offered. That's what I like about it being a big school. I got to start with the introductory courses…