University of Alaska Fairbanks Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American Indian/Native American Studies | - | 2 | - | 3 |
Area Studies, Other | - | - | 8 | - |
Regional Studies (U.S., Canadian, Foreign) | - | - | - | - |
Russian Studies | - | 2 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | - | - | - |
Biology/Biological Sciences, General | - | 55 | 7 | 8 |
Marine Biology and Biological Oceanography | - | - | 7 | 4 |
Molecular Biology | - | - | 2 | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 34 | - | - |
Accounting Technology/Technician and Bookkeeping | 22 | - | - | - |
Business Administration and Management, General | 37 | 43 | 30 | - |
Construction Management | 3 | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Journalism | - | 9 | - | - |
Speech Communication and Rhetoric | - | 19 | 2 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 1 | 1 | - |
Computer Support Specialist | 13 | - | - | - |
Computer and Information Sciences, General | - | 7 | 1 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | 14 | - |
Early Childhood Education and Teaching | 16 | - | - | - |
Education, General | - | - | 23 | - |
Elementary Education and Teaching | - | 10 | - | - |
Music Teacher Education | - | 1 | - | - |
Secondary Education and Teaching | - | 1 | - | - |
Special Education and Teaching, General | - | - | 4 | - |
Teacher Assistant/Aide | 1 | - | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Civil Engineering, General | - | 14 | 3 | - |
Civil Engineering, Other | - | - | 4 | - |
Computer Engineering, General | - | 3 | - | - |
Electrical and Electronics Engineering | - | 9 | 2 | - |
Engineering, General | - | - | - | 5 |
Engineering, Other | - | - | 1 | 2 |
Environmental/Environmental Health Engineering | - | - | 2 | - |
Geological/Geophysical Engineering | - | 8 | 1 | - |
Mechanical Engineering | - | 29 | 5 | - |
Mining and Mineral Engineering | - | 3 | 1 | - |
Petroleum Engineering | - | 19 | 10 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Drafting and Design Technology/Technician, General | 2 | - | - | - |
Industrial Production Technologies/Technicians, Other | 23 | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | - | 7 | - |
English Language and Literature, General | - | 15 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Child Development | - | 7 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American Indian/Native American Languages, Literatures, and Linguistics | - | - | - | - |
Foreign Languages and Literatures, General | - | 10 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | - | 1 | - | - |
Japanese Language and Literature | - | 4 | - | - |
Linguistics | - | 6 | 12 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Dental Assisting/Assistant | 4 | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 9 | - | - | - |
Medical/Clinical Assistant | 24 | - | - | - |
Mental and Social Health Services and Allied Professions, Other | 25 | - | - | - |
Public Health, General | 4 | - | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 8 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Corrections and Criminal Justice, Other | - | 23 | - | - |
Criminal Justice/Law Enforcement Administration | - | - | 5 | - |
Crisis/Emergency/Disaster Management | - | 14 | - | - |
Fire Science/Fire-fighting | 22 | - | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Legal Assistant/Paralegal | 4 | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 93 | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | - | 5 | - |
Mathematics, General | - | 5 | 3 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Aircraft Powerplant Technology/Technician | 3 | - | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biological and Physical Sciences | - | - | 1 | 1 |
Multi-/Interdisciplinary Studies, Other | 2 | 27 | 3 | 3 |
Natural Sciences | 13 | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Fishing and Fisheries Sciences and Management | - | 13 | 6 | 6 |
Natural Resources Management and Policy | - | - | 1 | - |
Natural Resources/Conservation, General | - | 5 | 5 | 2 |
Wildlife, Fish and Wildlands Science and Management | - | 14 | 8 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Culinary Arts/Chef Training | 6 | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Astrophysics | - | - | 1 | 2 |
Atmospheric Sciences and Meteorology, General | - | - | 4 | 1 |
Chemistry, General | - | 8 | 2 | - |
Chemistry, Other | - | - | - | 1 |
Geology/Earth Science, General | - | 15 | 3 | - |
Geophysics and Seismology | - | - | 5 | 2 |
Oceanography, Chemical and Physical | - | - | 2 | 1 |
Physics, General | - | 3 | 2 | 2 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 33 | - | 1 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Community Organization and Advocacy | 5 | 6 | 7 | - |
Social Work | - | 28 | - | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Science Technologies/Technicians, Other | 2 | - | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 9 | 6 | 2 |
Economics, General | - | 10 | - | - |
Economics, Other | - | - | 5 | - |
Geography | - | 4 | - | - |
Political Science and Government, General | - | 2 | - | - |
Sociology | - | 3 | - | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 1 | - | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 14 | 2 | - |
Film/Cinema/Video Studies | - | 2 | - | - |
Music Performance, General | - | 2 | 4 | - |
Music, General | - | 6 | - | - |
Technical Theatre/Theatre Design and Technology | - | 6 | - | - |
Although all of the classes i have taken at UAF ( engineering based as well as a few rec) have been very enlightening and I personally feel you get the…
I am a current student at UAF studying foreign languages. I am taking Russian, Spanish and French right now, and you can probably imagine how difficult it is to keep…